Peer to Peer Financials | |
Year to date raised | n/a |
Last year to current date | n/a |
Last year total | n/a |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Tributes at VGH & UBC Hospital Foundation | $3,147,161.59 |
Independent Community Events | $516,046.00 |
Clinical Area Appeal | $121,616.42 |
Traction Test P2P | |
Time to Shine for Dementia Caregiver Clinic - 2021 | |
delete Tributes | |
delete UATZ Independent Community Events | |
TracDev Test Campaign |