Fundraising platforms | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $30,663.69 |
Last year to current date | $0.00 |
Last year total | $0.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run New Zealand - 2019 | $34,419.27 |
Everyday Hero - 2015 | $0.00 |
Ports of Auckland Round the Bays - 2020 | $0.00 |
ASB Auckland Marathon - 2020 |