Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $7,150.00 |
Last year to current date | $12,669.00 |
Last year total | $25,090.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2020 | $39,583.69 |
School Fun Run - 2021 | $29,535.50 |
School Fun Run AU - 2022 | $25,090.00 |
School Fun Run - 2023 |