Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $25,696.70 |
Last year to current date | $29,901.09 |
Last year total | $29,927.09 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run AU - 2022 | $29,977.09 |
School Fun Run - 2023 | $25,748.70 |
School Fun Run - 2019 | $25,434.18 |
School Fun Run - 2024 |