Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $20,484.00 |
Last year to current date | $23,752.00 |
Last year total | $23,752.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2021 | $23,752.00 |
School Fun Run AU - 2022 | $20,894.00 |
School Fun Run - 2020 | $20,104.04 |
School fun run |