Contact | |
narcolepsy.org.uk | |
Fundraising platforms | |
Virgin Money Giving |
Peer to Peer Financials | |
Year to date raised | £14,374.83 |
Last year to current date | £0.00 |
Last year total | £220.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
South Coast Challenge - 2021 | £2,546.45 |
2019 Big Fun Run Newcastle | £0.00 |
The Grand Brighton Half Marathon - 2020 | £0.00 |
Captain Tom 100 - 2021 |