Contact | |
fullbody.org.uk | |
Fundraising platforms | |
Virgin Money Giving |
Peer to Peer Financials | |
Year to date raised | £2,335.00 |
Last year to current date | £1,321.75 |
Last year total | £1,321.75 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Dark Horse Theatre Great North Run - 2021 | £2,620.00 |
Dark Horse Theatre Great North Run - 2019 | £1,858.00 |
Great North Run - 2020 | £1,121.75 |
Simplyhealth Great North Run - 2019 |