Fundraising platforms | |
Virgin Money Giving |
Peer to Peer Financials | |
Year to date raised | £1,155.00 |
Last year to current date | £50.00 |
Last year total | £50.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Run Cheltenham - 2024 | £1,762.00 |
TCS New York Marathon - 2019 | £4,672.56 |
Three peak challenge - 2024 | £630.00 |
Virtual Virgin Money London Marathon - 2021 | |
3 is the magic number CDSG |