Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $22,876.50 |
Last year to current date | $0.00 |
Last year total | $18,866.92 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2021 | $23,122.50 |
School Fun Run - 2019 | $22,005.25 |
School Fun Run - 2020 | $20,212.97 |
Everyday Hero - 2016 |