Peer to Peer Financials | |
Year to date raised | n/a |
Last year to current date | n/a |
Last year total | n/a |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
12th Charge It for CHARGE / - 2019 | $64,355.56 |
13th Charge It for CHARGE 2020/2021 | $62,831.94 |
#WalkandRoll4CHARGE | $24,487.85 |
#WalkandRoll4CHARGE 2021 | |
Charge It for CHARGE - 2019 |