Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $13,140.00 |
Last year to current date | $445.00 |
Last year total | $7,900.00 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
Walk and Roll - 2019 | $33,250.99 |
Walk & Roll with Kids Center - 2021 | $15,665.00 |
16th Annual Walk and Roll - 2020 | $7,655.00 |
Walk & Roll - 2020 | |
n/a |