Fundraising platforms | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $35,418.82 |
Last year to current date | $18,934.94 |
Last year total | $18,934.94 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
The CP Nassau 5K Walk, Run, Roll, Stroll – “This One’s For the Heroes” - 2020 | $27,045.74 |
15th Annual Polar Bear Plunge - 2019 | $19,014.94 |
16th Annual CP Nassau Polar Bear Plunge - 2020 | $10,579.25 |
CP Nassau 2019 Golf & Tennis Tournament |