Fundraising platforms | |
JustGiving | |
everydayhero |
Peer to Peer Financials | |
Year to date raised | $13,976.22 |
Last year to current date | $0.00 |
Last year total | $18,844.10 |
Peer to Peer Overview | |
Events this year (Single charity) | |
Events this year (Multi charity) | |
Most popular event last 3mo | n/a |
Total raised | n/a |
Total pages | n/a |
Most popular event last 12mo | n/a |
Total raised | n/a |
Total pages | n/a |
Name | Total Raised |
---|---|
School Fun Run - 2021 | $34,442.34 |
School Fun Run - 2019 | $28,963.77 |
School Fun Run AU - 2022 | $18,844.10 |
School Fun Run - 2023 |