Urban Partnership Group

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £32,392.00 £48,874.00 £168,000.00 £171,360.00 £171,120.00
Activities generating funds £146,024.00 £97,572.00 £78,466.00 £57,229.00 £74,218.00
Income from charitable activities £345,615.00 £394,230.00 £737,253.00 £580,704.00 £587,313.00
Investment income £13,794.00 £12,583.00 £12,743.00 £1,363.00 £668.00
Other income £3,333.00 £0.00 £0.00 £221,280.00 £177,978.00
Total income £541,158.00 £553,259.00 £996,462.00 £1,031,936.00 £1,011,297.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £7,925.00 £0.00 £0.00 £4,990.00 £4,060.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £170,098.00 £171,360.00 £171,120.00
Fundraising trading costs £11,686.00 £23,389.00 £92,226.00 £91,395.00 £59,232.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £179,054.00 £334,893.00 £748,865.00 £623,287.00 £709,925.00
Governance costs £50,573.00 £42,064.00 £50,184.00 £41,127.00 £26,157.00
Other expenses £376,939.00 £265,472.00 £0.00 £85,885.00 £61,514.00
Total expenses £618,252.00 £665,818.00 £1,061,373.00 £1,013,054.00 £1,027,948.00
Support costs £0.00 £207,419.00 £170,098.00 £46,581.00 £26,157.00
Depreciation £5,502.00 £5,502.00 £680.00 £5,944.00 £15,145.00
Reserves £352,732.00 £240,173.00 £381,581.00 £400,463.00 £383,812.00
Fixed assets at start of year £13,427.00 £7,925.00 £2,719.00 £2,039.00 £7,029.00
Fixed assets at end of year £7,925.00 £2,423.00 £2,039.00 £7,029.00 £2,969.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £209,281.00 £0.00 £0.00 £196,912.00 £29,960.00
Cash £244,717.00 £207,840.00 £542,009.00 £361,191.00 £526,749.00
Total current assets £454,298.00 £370,783.00 £658,893.00 £558,103.00 £556,749.00
Creditors within 1 year £109,491.00 £133,033.00 £279,351.00 £164,669.00 £175,906.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £352,732.00 £240,173.00 £381,581.00 £400,463.00 £383,812.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £10,754.00 £0.00 £70,011.00 £139,181.00 £61,444.00
Unrestricted funds £341,978.00 £240,173.00 £311,570.00 £261,282.00 £322,368.00
Total funds £352,732.00 £240,173.00 £381,581.00 £400,463.00 £383,812.00
Employees 8 7 27 18 18
Volunteers 0 66
Consolidated accounts true true
Charity only accounts true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01