The MOVE Partnership

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £35,000.00 £0.00 £479,123.00
Activities generating funds £0.00 £320.00 £12,169.00
Income from charitable activities £644,701.00 £648,876.00 £34,962.00
Investment income £59,005.00 £74,481.00 £72,031.00
Other income £4,356.00 £0.00 £0.00
Total income £743,062.00 £723,677.00 £598,285.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £11,670.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £539,134.00 £528,213.00 £564,833.00
Governance costs £17,700.00 £9,070.00 £8,625.00
Other expenses £0.00 £0.00 £0.00
Total expenses £556,834.00 £537,283.00 £585,128.00
Support costs £0.00 £0.00 £169,462.00
Depreciation £0.00 £9,383.00 £9,383.00
Reserves £0.00 £0.00 £600,000.00
Fixed assets at start of year £11,317.00 £11,315.00 £29,987.00
Fixed assets at end of year £11,317.00 £29,987.00 £20,606.00
Fixed investment assets at start of year £2.00 £0.00 £0.00
Fixed investment assets at end of year £2.00 £0.00 £0.00
Current investment assets £1,284,392.00 £1,336,218.00 £1,332,353.00
Cash £86,332.00 £79,266.00 £0.00
Total current assets £1,376,245.00 £1,429,526.00 £1,360,951.00
Creditors within 1 year £238,160.00 £123,717.00 £17,647.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £1,149,402.00 £1,335,796.00 £1,363,910.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £471,639.00 £666,783.00 £659,935.00
Unrestricted funds £677,763.00 £669,013.00 £703,975.00
Total funds £1,149,402.00 £1,335,796.00 £1,363,910.00
Employees 8 8 8
Volunteers 0
Consolidated accounts true true
Charity only accounts true
Financial year start 2006-04-01 2007-04-01 2008-04-01