The Kabbalah Centre

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31 2015-12-31 2016-12-31 2017-12-31 2018-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £1,309,744.00 £2,942,400.00 £1,851,125.00 £1,423,257.00 £4,781,323.00 £4,423,561.00 £4,560,587.00 £5,298,772.00 £3,688,037.00 £3,291,919.00 £2,358,769.00 £1,617,354.00
Activities generating funds £0.00 £0.00 £199,288.00 £0.00 £638,769.00 £0.00 £0.00 £0.00 £790,030.00 £731,992.00 £528,432.00 £287,716.00
Income from charitable activities £589,850.00 £674,257.00 £367,840.00 £668,058.00 £0.00 £2,118,621.00 £1,470,584.00 £1,593,566.00 £904,568.00 £954,017.00 £749,931.00 £839,375.00
Investment income £15,921.00 £42,953.00 £6,445.00 £6,883.00 £1,879.00 £25,671.00 £43,881.00 £21,517.00 £161,491.00 £642,457.00 £624,849.00 £641,337.00
Other income £66,000.00 £98,233.00 £120,823.00 £128,441.00 £148,513.00 £117,285.00 £161,870.00 £299,844.00 £172,291.00 £148,877.00 £124,800.00 £124,800.00
Total income £1,981,515.00 £3,757,843.00 £2,545,521.00 £2,226,639.00 £5,570,484.00 £6,685,138.00 £6,236,922.00 £7,213,699.00 £5,716,417.00 £5,769,262.00 £4,386,781.00 £3,510,582.00
Investment gains £-83,626.00 £0.00 £0.00 £-25,222.00 £-49,599.00 £-9,936.00 £295,987.00 £1,681,326.00 £24,664.00 £-66,621.00 £-295,305.00 £987,790.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £15,184,927.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £29,134.00 £19,918.00 £15,586.00 £16,875.00 £144,404.00 £257,258.00 £121,441.00 £172,873.00 £189,609.00
Fundraising trading costs £99,352.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £495,118.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £63,436.00 £71,724.00 £136,476.00 £150,683.00 £0.00 £239,869.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £164,117.00 £353,782.00 £240,955.00 £858,011.00 £1,088,528.00 £2,239,966.00 £2,474,880.00 £2,164,006.00 £3,793,238.00 £2,758,745.00 £4,668,566.00 £4,534,954.00
Governance costs £33,910.00 £14,934.00 £14,883.00 £91,862.00 £38,696.00 £138,248.00 £86,216.00 £50,677.00 £69,963.00 £137,670.00 £167,661.00 £191,977.00
Other expenses £557,825.00 £1,229,903.00 £1,156,837.00 £741,912.00 £730,537.00 £1,192,871.00 £1,301,925.00 £1,572,153.00 £0.00 £164,670.00 £0.00 £0.00
Total expenses £884,338.00 £1,618,537.00 £1,428,261.00 £1,708,660.00 £2,002,165.00 £3,891,779.00 £4,056,186.00 £4,096,185.00 £4,698,611.00 £3,748,190.00 £5,562,643.00 £5,645,454.00
Support costs £401,857.00 £458,973.00 £114,921.00 £85,256.00 £171,684.00 £230,989.00 £240,805.00 £214,550.00 £8,200.00 £796,458.00 £0.00 £0.00
Depreciation £60,934.00 £259,176.00 £259,993.00 £267,127.00 £255,521.00 £262,371.00 £280,288.00 £260,669.00 £517,849.00 £517,552.00 £496,989.00 £485,784.00
Reserves £7,489,196.00 £9,535,348.00 £4,000,000.00 £2,392,428.00 £15,168,904.00 £17,372,731.00 £27,890,982.00 £32,689,822.00 £17,623,854.00 £35,430,095.00 £52,327,390.00 £51,064,117.00
Fixed assets at start of year £8,021,460.00 £10,223,601.00 £10,299,980.00 £10,200,906.00 £10,148,491.00 £14,426,155.00 £17,924,694.00 £22,745,391.00 £25,687,242.00 £27,040,209.00 £26,633,933.00
Fixed assets at end of year £10,223,601.00 £10,299,980.00 £10,226,129.00 £10,148,492.00 £14,426,155.00 £17,924,694.00 £22,745,391.00 £25,687,239.00 £44,526,828.00 £48,085,641.00 £45,368,116.00 £46,767,040.00
Fixed investment assets at start of year £108,850.00 £25,224.00 £25,224.00 £25,224.00 £31,734.00 £1,717,331.00 £5,434,524.00 £10,404,720.00 £13,407,908.00 £17,486,619.00 £21,451,708.00
Fixed investment assets at end of year £25,224.00 £25,224.00 £25,224.00 £31,734.00 £1,717,331.00 £5,435,524.00 £10,404,720.00 £13,407,907.00 £27,040,209.00 £21,451,708.00 £19,133,211.00 £20,980,018.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £885,004.00 £0.00
Cash £614,545.00 £1,613,005.00 £1,913,278.00 £2,269,807.00 £1,682,154.00 £8,769,562.00 £6,985,855.00 £8,939,805.00 £5,684,367.00 £5,785,507.00 £7,828,554.00 £4,386,606.00
Total current assets £939,710.00 £2,054,184.00 £2,403,037.00 £2,761,199.00 £1,969,119.00 £10,296,414.00 £7,785,889.00 £9,379,766.00 £6,405,823.00 £6,704,562.00 £8,713,558.00 £5,009,233.00
Creditors within 1 year £478,062.00 £1,067,113.00 £955,179.00 £346,704.00 £206,079.00 £1,386,560.00 £1,329,761.00 £1,194,440.00 £1,544,568.00 £967,887.00 £1,203,616.00 £244,244.00
Long term creditors or provisions £3,196,053.00 £1,751,703.00 £1,021,377.00 £1,413,726.00 £1,521,213.00 £1,420,287.00 £1,310,537.00 £1,182,743.00 £923,763.00 £592,261.00 £550,668.00 £467,912.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £7,489,196.00 £9,535,348.00 £10,652,610.00 £11,149,261.00 £14,667,982.00 £25,414,261.00 £27,890,982.00 £32,689,822.00 £48,464,320.00 £53,230,055.00 £52,327,390.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £4,312,272.00 £4,013,977.00 £4,082,022.00 £4,262,315.00 £6,902,170.00 £7,017,272.00 £7,980,957.00 £8,525,478.00 £7,463,453.00 £176,106.00 £0.00 £0.00
Unrestricted funds £3,176,924.00 £5,521,371.00 £6,570,588.00 £6,886,946.00 £7,765,812.00 £18,396,989.00 £19,910,025.00 £24,164,344.00 £41,000,867.00 £53,053,949.00 £52,327,390.00 £51,064,117.00
Total funds £7,489,196.00 £9,535,348.00 £10,652,610.00 £11,149,261.00 £14,667,982.00 £25,414,261.00 £27,890,982.00 £32,689,822.00 £48,464,320.00 £53,230,055.00 £52,327,390.00 £51,064,117.00
Employees 19 27 25 28 31 30 32 35 35 40 42 40
Volunteers 350 350 400 300 60 0
Consolidated accounts true true true true true true true true false false false false
Charity only accounts
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01 2015-01-01 2016-01-01 2017-01-01 2018-01-01