The Community Council for Somerset

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £220,497.00 £215,077.00 £214,190.00
Activities generating funds £19,296.00 £8,649.00 £5,213.00
Income from charitable activities £376,256.00 £355,039.00 £323,758.00
Investment income £30,091.00 £42,217.00 £26,448.00
Other income £6,655.00 £3,948.00 £3,370.00
Total income £652,795.00 £624,930.00 £572,979.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £50,707.00 £62,582.00 £67,888.00
Fundraising trading costs £832.00 £9,065.00 £40.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £549,539.00 £443,301.00 £483,555.00
Governance costs £31,588.00 £33,976.00 £33,978.00
Other expenses £0.00 £0.00 £0.00
Total expenses £632,666.00 £548,924.00 £585,461.00
Support costs £312,443.00 £162,052.00 £261,542.00
Depreciation £4,254.00 £2,189.00 £5,618.00
Reserves £432,019.00 £219,210.00 £0.00
Fixed assets at start of year £7,761.00 £4,356.00 £2,464.00
Fixed assets at end of year £4,356.00 £2,464.00 £7,999.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £39,707.00 £0.00
Cash £392,276.00 £503,010.00 £557,556.00
Total current assets £438,893.00 £542,717.00 £574,860.00
Creditors within 1 year £11,230.00 £37,156.00 £87,316.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £432,019.00 £508,025.00 £495,543.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £240,955.00 £288,815.00 £266,012.00
Unrestricted funds £191,064.00 £219,210.00 £229,531.00
Total funds £432,019.00 £508,025.00 £495,543.00
Employees 13 14 11
Volunteers 0
Consolidated accounts
Charity only accounts false true true
Financial year start 2006-04-01 2007-04-01 2008-04-01