TB Alert

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £10,250.00 £45,217.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £235,756.00 £212,143.00 £362,935.00
Activities generating funds £24,207.00 £3,362.00 £3,842.00
Income from charitable activities £543,036.00 £425,448.00 £564,062.00
Investment income £10,167.00 £5,661.00 £7,103.00
Other income £0.00 £0.00 £0.00
Total income £813,166.00 £646,614.00 £937,941.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £69,283.00 £68,530.00 £79,450.00
Fundraising trading costs £18,763.00 £3,084.00 £3,177.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £231,905.00 £217,623.00 £0.00
Charitable activities costs £585,563.00 £624,862.00 £745,710.00
Governance costs £7,704.00 £31,688.00 £15,206.00
Other expenses £30,056.00 £0.00 £0.00
Total expenses £711,369.00 £728,164.00 £843,542.00
Support costs £30,056.00 £35,347.00 £96,142.00
Depreciation £0.00 £0.00 £0.00
Reserves £142,053.00 £147,040.00 £205,998.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £665,008.00 £563,751.00 £546,338.00
Total current assets £665,008.00 £677,369.00 £630,594.00
Creditors within 1 year £360,289.00 £454,200.00 £313,026.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £304,719.00 £223,169.00 £317,568.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £162,666.00 £76,129.00 £111,570.00
Unrestricted funds £142,053.00 £147,040.00 £205,998.00
Total funds £304,719.00 £223,169.00 £317,568.00
Employees 7 9 12
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01