Target Ovarian Cancer

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01 2014-07-01 2015-07-01 2016-07-01 2017-07-01 2018-07-01
Financial year end 2009-06-30 2010-06-30 2011-06-30 2012-06-30 2013-06-30 2014-06-30 2015-06-30 2016-06-30 2017-06-30 2018-06-30 2019-06-30
Income from legacies £10,000.00 £0.00 £1,000.00 £5,000.00 £9,130.00 £1,750.00 £145,598.00 £3,500.00 £195,758.00 £181,170.00 £231,541.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £775,385.00 £1,115,548.00 £872,020.00 £1,002,005.00 £1,550,693.00 £1,417,955.00 £1,635,395.00 £1,607,847.00 £1,888,267.00 £2,355,308.00 £2,765,614.00
Activities generating funds £0.00 £0.00 £53,744.00 £24,130.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £822.00 £494.00 £1,560.00 £3,771.00 £2,674.00 £3,082.00 £2,553.00 £1,993.00 £824.00 £539.00 £3,323.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £776,207.00 £1,116,042.00 £927,324.00 £1,029,906.00 £1,553,367.00 £1,421,037.00 £1,637,948.00 £1,609,840.00 £1,889,091.00 £2,355,847.00 £2,768,937.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £133,760.00 £332,587.00 £251,333.00 £401,180.00 £463,649.00 £542,114.00 £479,038.00
Fundraising trading costs £0.00 £0.00 £0.00 £4,868.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £15,500.00 £161,486.00 £96,065.00 £198,089.00 £208,978.00 £110,729.00 £0.00 £84,699.00 £0.00
Charitable activities costs £447,926.00 £418,970.00 £497,250.00 £832,754.00 £812,430.00 £958,216.00 £1,150,606.00 £1,134,626.00 £1,148,165.00 £1,405,432.00 £1,675,048.00
Governance costs £39,044.00 £36,965.00 £29,877.00 £21,126.00 £33,235.00 £17,600.00 £41,699.00 £59,618.00 £47,047.00 £18,317.00 £16,758.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £620,730.00 £788,522.00 £778,460.00 £1,259,928.00 £1,309,314.00 £1,517,930.00 £1,671,343.00 £1,659,852.00 £1,683,822.00 £2,135,928.00 £2,396,850.00
Support costs £144,638.00 £165,176.00 £157,442.00 £159,843.00 £190,804.00 £214,289.00 £309,960.00 £265,351.00 £245,120.00 £381,317.00 £402,460.00
Depreciation £5,689.00 £10,257.00 £10,260.00 £6,007.00 £4,222.00 £9,606.00 £28,059.00 £39,085.00 £33,326.00 £17,677.00 £7,852.00
Reserves £134,100.00 £243,933.00 £153,915.00 £147,770.00 £408,485.00 £377,557.00 £375,897.00 £236,614.00 £341,565.00 £467,462.00 £627,312.00
Fixed assets at start of year £0.00 £11,377.00 £14,825.00 £4,565.00 £5,039.00 £57,019.00 £60,899.00 £85,895.00 £46,810.00
Fixed assets at end of year £11,377.00 £14,825.00 £4,565.00 £5,039.00 £20,583.00 £14,857.00 £85,895.00 £46,810.00 £15,972.00 £18,448.00 £12,135.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £169,607.00 £476,199.00 £656,872.00 £532,911.00 £830,156.00 £928,583.00 £815,531.00 £690,550.00 £1,053,339.00 £1,224,896.00 £1,424,966.00
Total current assets £254,929.00 £534,179.00 £702,185.00 £618,283.00 £931,651.00 £954,682.00 £868,691.00 £738,152.00 £1,102,082.00 £1,279,592.00 £1,624,179.00
Creditors within 1 year £110,829.00 £66,007.00 £69,889.00 £220,469.00 £242,040.00 £353,874.00 £438,983.00 £319,370.00 £447,193.00 £407,260.00 £373,447.00
Long term creditors or provisions £0.00 £0.00 £5,000.00 £1,014.00 £64,302.00 £66,666.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £155,477.00 £482,997.00 £631,861.00 £401,839.00 £645,892.00 £548,999.00 £515,603.00 £465,592.00 £670,861.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £10,000.00 £239,064.00 £477,946.00 £254,069.00 £237,407.00 £171,442.00 £139,706.00 £228,978.00 £296,596.00 £423,318.00 £593,505.00
Unrestricted funds £145,477.00 £243,933.00 £153,915.00 £147,770.00 £408,485.00 £377,557.00 £375,897.00 £236,614.00 £374,265.00 £467,462.00 £669,362.00
Total funds £155,477.00 £482,997.00 £631,861.00 £401,839.00 £645,892.00 £548,999.00 £515,603.00 £465,592.00 £670,861.00 £890,780.00 £1,262,867.00
Employees 5 9 9 11 16 17 18 19 19 23 28
Volunteers 500 500 500 1100 1100 620 150 150 5
Consolidated accounts false
Charity only accounts true true true true true true true false false false
Financial year start 2008-07-01 2009-07-01 2010-07-01 2011-07-01 2012-07-01 2013-07-01 2014-07-01 2015-07-01 2016-07-01 2017-07-01 2018-07-01