Tadcaster Swimming Pool Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2009-01-01 2010-01-01
Financial year end 2007-12-31 2009-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £227,412.00 £32,743.00 £14,232.00
Activities generating funds £286,018.00 £0.00 £0.00
Income from charitable activities £2,137.00 £484,661.00 £518,063.00
Investment income £1,639.00 £20.00 £0.00
Other income £0.00 £0.00 £0.00
Total income £517,206.00 £517,424.00 £532,295.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £387.00 £716.00 £869.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £492,930.00 £555,767.00 £528,845.00
Governance costs £4,219.00 £3,850.00 £3,500.00
Other expenses £0.00 £0.00 £0.00
Total expenses £497,536.00 £560,333.00 £533,214.00
Support costs £0.00 £68,617.00 £478,985.00
Depreciation £55,689.00 £49,653.00 £49,860.00
Reserves £19,670.00 £3,054.00 £29,924.00
Fixed assets at start of year £1,189,137.00 £1,085,433.00 £1,051,445.00
Fixed assets at end of year £1,134,179.00 £1,051,445.00 £1,003,656.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £64,949.00 £60,482.00 £82,257.00
Total current assets £121,672.00 £79,977.00 £92,991.00
Creditors within 1 year £28,034.00 £76,923.00 £63,067.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £1,227,817.00 £1,054,499.00 £1,033,580.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £99,337.00 £0.00 £0.00
Unrestricted funds £1,128,480.00 £1,054,499.00 £1,033,580.00
Total funds £1,227,817.00 £1,054,499.00 £1,033,580.00
Employees 11 10 26
Volunteers 70 108
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-01-01 2009-01-01 2010-01-01