Sue Ryder

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-01-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31
Income from legacies £7,096,000.00 £5,110,000.00 £6,661,000.00 £5,519,000.00 £7,019,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £12,551,000.00 £10,413,000.00 £13,706,000.00 £12,730,000.00 £14,625,000.00
Activities generating funds £33,828,000.00 £27,734,000.00 £29,376,000.00 £32,871,000.00 £34,982,000.00
Income from charitable activities £34,934,000.00 £27,083,000.00 £29,308,000.00 £29,853,000.00 £28,691,000.00
Investment income £696,000.00 £781,000.00 £595,000.00 £358,000.00 £349,000.00
Other income £1,563,000.00 £1,874,000.00 £502,000.00 £416,000.00 £1,416,000.00
Total income £83,572,000.00 £67,885,000.00 £73,487,000.00 £76,228,000.00 £80,063,000.00
Investment gains £675,000.00 £-235,000.00 £-1,680,000.00 £2,099,000.00 £536,000.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £4,074,000.00 £4,285,000.00 £4,829,000.00 £4,126,000.00 £4,406,000.00
Fundraising trading costs £30,124,000.00 £25,012,000.00 £26,481,000.00 £27,631,000.00 £28,946,000.00
Investment management costs £36,000.00 £21,000.00 £47,000.00 £27,000.00 £37,000.00
Grants to institutions £514,000.00 £364,000.00 £298,000.00 £771,000.00 £0.00
Charitable activities costs £53,856,000.00 £41,085,000.00 £43,957,000.00 £43,440,000.00 £44,884,000.00
Governance costs £386,000.00 £228,000.00 £202,000.00 £322,000.00 £300,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £88,476,000.00 £70,631,000.00 £75,516,000.00 £75,546,000.00 £78,573,000.00
Support costs £4,580,000.00 £4,894,000.00 £6,160,000.00 £6,802,000.00 £8,054,000.00
Depreciation £2,238,000.00 £1,637,000.00 £1,528,000.00 £1,380,000.00 £1,340,000.00
Reserves £22,000,000.00 £22,600,000.00 £19,129,000.00 £20,555,000.00 £23,927,000.00
Fixed assets at start of year £39,292,000.00 £33,170,000.00 £31,795,000.00 £29,481,000.00 £31,093,000.00
Fixed assets at end of year £33,170,000.00 £31,795,000.00 £29,481,000.00 £31,093,000.00 £32,499,000.00
Fixed investment assets at start of year £11,422,000.00 £11,535,000.00 £11,333,000.00 £9,913,000.00 £12,056,000.00
Fixed investment assets at end of year £11,535,000.00 £11,333,000.00 £9,913,000.00 £12,056,000.00 £12,524,000.00
Current investment assets £3,061,000.00 £700,000.00 £700,000.00 £700,000.00 £700,000.00
Cash £1,373,000.00 £3,723,000.00 £2,821,000.00 £4,725,000.00 £7,338,000.00
Total current assets £17,204,000.00 £16,399,000.00 £15,612,000.00 £17,669,000.00 £20,559,000.00
Creditors within 1 year £3,432,000.00 £4,233,000.00 £4,841,000.00 £5,729,000.00 £7,999,000.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £46,942,000.00 £43,961,000.00 £40,252,000.00 £43,033,000.00 £45,059,000.00
Endowment funds £88,000.00 £88,000.00 £88,000.00 £88,000.00 £88,000.00
Restricted funds £924,000.00 £709,000.00 £1,398,000.00 £1,196,000.00 £1,069,000.00
Unrestricted funds £45,930,000.00 £43,164,000.00 £38,766,000.00 £41,749,000.00 £43,902,000.00
Total funds £46,942,000.00 £43,961,000.00 £40,252,000.00 £43,033,000.00 £45,059,000.00
Employees 2447 2130 2130 2184 2191
Volunteers 5300 5500
Consolidated accounts true true true true true
Charity only accounts
Financial year start 2006-01-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01