Stockport Without Abuse

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £29,218.00 £13,550.00 £17,957.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £565,499.00 £502,709.00 £557,252.00
Investment income £923.00 £342.00 £553.00
Other income £0.00 £121,413.00 £0.00
Total income £595,640.00 £638,014.00 £575,762.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £1,500.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £531,004.00 £566,826.00 £551,349.00
Governance costs £8,160.00 £4,395.00 £3,541.00
Other expenses £0.00 £0.00 £0.00
Total expenses £539,164.00 £571,221.00 £556,390.00
Support costs £314,662.00 £0.00 £383,613.00
Depreciation £4,392.00 £4,156.00 £1,308.00
Reserves £147,000.00 £197,636.00 £229,378.00
Fixed assets at start of year £6,403.00 £6,016.00 £2,429.00
Fixed assets at end of year £6,016.00 £2,429.00 £1,923.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £55,659.00 £0.00 £0.00
Cash £181,270.00 £268,084.00 £304,422.00
Total current assets £236,929.00 £320,403.00 £323,010.00
Creditors within 1 year £22,765.00 £35,859.00 £18,588.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £220,180.00 £286,973.00 £306,345.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £25,307.00 £89,337.00 £76,967.00
Unrestricted funds £194,873.00 £197,636.00 £229,378.00
Total funds £220,180.00 £286,973.00 £306,345.00
Employees 14 9 15
Volunteers
Consolidated accounts true true
Charity only accounts true
Financial year start 2008-04-01 2009-04-01 2010-04-01