Solent Youth Action

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £4,412.00 £5,216.00 £3,103.00
Activities generating funds £206.00 £244.00 £693.00
Income from charitable activities £667,898.00 £665,642.00 £605,395.00
Investment income £2,935.00 £201.00 £183.00
Other income £0.00 £0.00 £0.00
Total income £675,451.00 £671,303.00 £609,374.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £105.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £201,252.00 £204,647.00
Charitable activities costs £579,447.00 £663,384.00 £681,349.00
Governance costs £7,347.00 £3,936.00 £5,873.00
Other expenses £0.00 £0.00 £0.00
Total expenses £586,899.00 £667,320.00 £687,222.00
Support costs £58,847.00 £97,375.00 £132,760.00
Depreciation £1,618.00 £1,754.00 £6,546.00
Reserves £24,752.00 £30,313.00 £50,968.00
Fixed assets at start of year £1,420.00 £5,548.00 £3,475.00
Fixed assets at end of year £5,548.00 £3,475.00 £2,040.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £446,914.00 £429,875.00 £112,682.00
Total current assets £456,690.00 £471,746.00 £165,434.00
Creditors within 1 year £320,446.00 £329,446.00 £99,547.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £141,792.00 £145,775.00 £67,927.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £117,040.00 £115,462.00 £16,959.00
Unrestricted funds £24,752.00 £30,313.00 £50,968.00
Total funds £141,792.00 £145,775.00 £67,927.00
Employees 16 22 12
Volunteers
Consolidated accounts true true
Charity only accounts true
Financial year start 2008-04-01 2009-04-01 2010-04-01