SkyWay Charity

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £59,358.00 £67,890.00 £23,433.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £461,274.00 £534,758.00 £727,753.00
Investment income £8,976.00 £400.00 £409.00
Other income £0.00 £10,166.00 £8,826.00
Total income £529,608.00 £613,214.00 £760,419.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £2,345.00 £5,295.00 £1,330.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £530,623.00 £638,600.00 £764,271.00
Governance costs £9,435.00 £4,217.00 £4,252.00
Other expenses £0.00 £0.00 £0.00
Total expenses £542,403.00 £648,112.00 £769,853.00
Support costs £10,558.00 £9,973.00 £9,973.00
Depreciation £8,346.00 £9,010.00 £4,564.00
Reserves £111,281.00 £166,577.00 £223,795.00
Fixed assets at start of year £12,971.00 £10,566.00 £61,753.00
Fixed assets at end of year £10,566.00 £15,418.00 £12,291.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £259,270.00 £230,502.00 £279,137.00
Total current assets £300,298.00 £325,054.00 £388,871.00
Creditors within 1 year £101,421.00 £116,677.00 £186,802.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £209,443.00 £223,795.00 £214,361.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £98,162.00 £166,577.00 £43,128.00
Unrestricted funds £111,281.00 £57,218.00 £171,233.00
Total funds £209,443.00 £223,795.00 £214,361.00
Employees 9 11 14
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01