Safer Places

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £94,876.00 £20,940.00 £90,508.00 £12,401.00 £17,405.00 £23,488.00 £27,168.00 £62,826.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £1,903,987.00 £1,906,278.00 £1,847,196.00 £0.00 £2,494,921.00 £2,113,368.00 £2,973,797.00 £2,893,152.00
Investment income £0.00 £107,788.00 £0.00 £0.00 £0.00 £11,610.00 £0.00 £0.00
Other income £0.00 £0.00 £0.00 £2,288,381.00 £0.00 £-72,000.00 £-76,000.00 £14,000.00
Total income £1,998,863.00 £2,035,006.00 £1,937,704.00 £2,300,782.00 £2,512,326.00 £2,076,466.00 £2,924,965.00 £2,969,978.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £6,295.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £69,144.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £-618,000.00 £1,122,000.00 £-136,000.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,837,578.00 £2,024,603.00 £1,928,380.00 £2,353,787.00 £2,694,317.00 £2,143,332.00 £2,577,585.00 £2,936,099.00
Governance costs £42,279.00 £33,804.00 £25,561.00 £24,446.00 £26,802.00 £12,941.00 £13,469.00 £16,398.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,879,857.00 £2,058,407.00 £1,953,941.00 £2,378,233.00 £2,721,119.00 £2,156,273.00 £2,591,054.00 £2,952,497.00
Support costs £1,772,648.00 £253,410.00 £184,345.00 £384,156.00 £536,009.00 £2,143,332.00 £2,156,137.00 £977,295.00
Depreciation £107,209.00 £119,565.00 £61,569.00 £40,254.00 £40,133.00 £95,286.00 £110,893.00 £120,997.00
Reserves £1,825,675.00 £175,757.00 £819,952.00 £1,648,913.00 £795,108.00 £-862,686.00 £593,226.00 £1,111,447.00
Fixed assets at start of year £124,618.00 £139,159.00 £82,555.00 £20,986.00 £69,765.00 £501,123.00 £759,201.00 £672,188.00
Fixed assets at end of year £139,159.00 £82,555.00 £20,986.00 £69,765.00 £501,123.00 £759,201.00 £681,631.00 £750,645.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £130.00 £0.00
Current investment assets £0.00 £1,737,745.00 £0.00 £0.00 £1,111,175.00 £17,716.00 £0.00 £0.00
Cash £1,792,424.00 £1,550.00 £1,835,407.00 £1,644,406.00 £75,681.00 £731,388.00 £1,125,286.00 £72,489.00
Total current assets £1,855,572.00 £1,870,585.00 £1,858,229.00 £1,790,583.00 £1,186,856.00 £749,104.00 £1,257,698.00 £1,098,184.00
Creditors within 1 year £169,056.00 £150,866.00 £152,853.00 £211,435.00 £247,858.00 £236,991.00 £300,103.00 £199,828.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,168,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £-2,134,000.00 £-1,046,000.00 £0.00
Total assets £1,825,675.00 £1,802,274.00 £1,726,362.00 £1,648,913.00 £1,440,121.00 £-862,686.00 £593,226.00 £481,001.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £30,254.00 £0.00 £0.00 £906,410.00 £661,947.00 £0.00 £0.00 £0.00
Unrestricted funds £1,795,421.00 £1,802,274.00 £1,726,362.00 £742,503.00 £778,174.00 £-862,686.00 £593,226.00 £481,001.00
Total funds £1,825,675.00 £1,802,274.00 £1,726,362.00 £1,648,913.00 £1,440,121.00 £-862,686.00 £593,226.00 £481,001.00
Employees 43 44 41 70 78 60 75 69
Volunteers 11 4 10 10
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01