Room To Read

Full accounts Annual Returns
Fetch latest data
Financial year start 2009-01-01 2010-01-01 2011-01-01
Financial year end 2009-12-31 2010-12-31 2011-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £1,943,230.00 £3,159,064.00 £3,675,689.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £41.00 £257.00 £168.00
Other income £0.00 £0.00 £94,323.00
Total income £1,943,271.00 £3,159,321.00 £3,770,180.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £171,859.00 £302,139.00 £303,481.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £1,273,597.00 £3,052,255.00 £2,854,276.00
Governance costs £4,242.00 £13,057.00 £8,350.00
Other expenses £0.00 £0.00 £0.00
Total expenses £1,449,698.00 £3,367,451.00 £3,166,107.00
Support costs £171,859.00 £302,139.00 £303,481.00
Depreciation £92.00 £0.00 £0.00
Reserves £137,111.00 £222,347.00 £127,450.00
Fixed assets at start of year £92.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £362,705.00 £298,780.00 £917,951.00
Total current assets £713,097.00 £524,885.00 £1,768,590.00
Creditors within 1 year £22,055.00 £41,972.00 £681,603.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £691,042.00 £482,913.00 £1,086,987.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £261,231.00 £123,536.00 £569,963.00
Unrestricted funds £429,811.00 £359,377.00 £517,023.00
Total funds £691,042.00 £482,913.00 £1,086,987.00
Employees 3 5 5
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2009-01-01 2010-01-01 2011-01-01