Ridley Hall

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01 2011-08-01 2012-08-01 2013-08-01
Financial year end 2007-07-31 2008-07-31 2009-07-31 2010-07-31 2011-07-31 2012-07-31 2013-07-31 2014-07-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £7,500.00 £0.00 £0.00 £28,589.00
Income from endowments £0.00 £5,000.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £371,218.00 £459,780.00 £143,220.00 £93,157.00 £550,560.00 £400,280.00 £390,623.00 £460,717.00
Activities generating funds £145,086.00 £167,346.00 £190,210.00 £262,538.00 £198,713.00 £262,981.00 £231,730.00 £225,862.00
Income from charitable activities £992,467.00 £1,084,346.00 £1,118,887.00 £1,068,275.00 £1,085,137.00 £1,057,436.00 £1,111,268.00 £1,072,291.00
Investment income £9,781.00 £32,157.00 £19,808.00 £3,569.00 £13,296.00 £12,250.00 £15,991.00 £13,800.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £1,518,552.00 £1,743,629.00 £1,472,125.00 £1,427,539.00 £1,847,706.00 £1,732,947.00 £1,749,612.00 £1,772,670.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £78,194.00 £85,748.00 £81,334.00 £95,245.00 £89,434.00 £102,976.00 £146,183.00 £191,425.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,173,783.00 £1,202,331.00 £1,377,946.00 £1,245,989.00 £1,245,216.00 £1,328,811.00 £1,402,285.00 £1,415,686.00
Governance costs £8,818.00 £7,681.00 £7,260.00 £6,996.00 £11,976.00 £7,452.00 £7,631.00 £52,511.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,260,795.00 £1,295,760.00 £1,466,540.00 £1,348,230.00 £1,346,626.00 £1,439,239.00 £1,556,099.00 £1,659,622.00
Support costs £206,591.00 £217,493.00 £234,391.00 £233,517.00 £235,150.00 £256,022.00 £224,296.00 £228,924.00
Depreciation £78,189.00 £82,337.00 £92,347.00 £73,109.00 £75,853.00 £77,965.00 £79,147.00 £78,813.00
Reserves £423,388.00 £240,637.00 £340,000.00 £310,000.00 £485,258.00 £470,000.00 £440,000.00 £455,000.00
Fixed assets at start of year £2,876,950.00 £2,859,048.00 £2,864,528.00 £2,887,353.00 £2,926,191.00 £2,992,458.00 £3,446,124.00 £3,556,927.00
Fixed assets at end of year £2,859,048.00 £2,864,528.00 £2,852,823.00 £2,926,191.00 £2,992,458.00 £3,446,124.00 £3,556,927.00 £3,568,380.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £482,228.00 £854,714.00 £937,177.00 £1,002,582.00 £1,418,894.00 £1,234,160.00 £1,303,478.00 £1,382,695.00
Total current assets £543,630.00 £973,148.00 £1,036,737.00 £1,077,028.00 £1,526,489.00 £1,340,970.00 £1,453,263.00 £1,517,631.00
Creditors within 1 year £88,110.00 £70,239.00 £116,538.00 £116,357.00 £131,005.00 £105,444.00 £135,027.00 £97,800.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £3,314,568.00 £3,767,437.00 £3,773,022.00 £3,886,862.00 £4,387,942.00 £4,681,650.00 £4,875,163.00 £4,988,211.00
Endowment funds £26,460.00 £32,600.00 £33,100.00 £33,265.00 £33,430.00 £33,930.00 £34,480.00 £35,455.00
Restricted funds £5,672.00 £4,672.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £3,282,436.00 £3,730,165.00 £3,739,922.00 £3,853,597.00 £4,354,512.00 £4,647,720.00 £4,840,683.00 £4,952,756.00
Total funds £3,314,568.00 £3,767,437.00 £3,773,022.00 £3,886,862.00 £4,387,942.00 £4,681,650.00 £4,875,163.00 £4,988,211.00
Employees 25 27 27 26 27 27 28 27
Volunteers 0 0 0 0
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01 2011-08-01 2012-08-01 2013-08-01