Options Wellbeing Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2010-04-01
Financial year end 2007-03-31 2008-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £2,076.00 £3,206.00 £314,085.00
Activities generating funds £9,350.00 £18,632.00 £16,179.00
Income from charitable activities £865,225.00 £505,076.00 £276,220.00
Investment income £24,835.00 £25,586.00 £2,477.00
Other income £0.00 £0.00 £0.00
Total income £901,486.00 £552,500.00 £608,961.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £734,041.00 £469,576.00 £296,072.00
Governance costs £12,465.00 £11,224.00 £7,196.00
Other expenses £0.00 £0.00 £0.00
Total expenses £746,506.00 £480,800.00 £303,268.00
Support costs £135,391.00 £89,773.00 £303,268.00
Depreciation £7,373.00 £7,373.00 £1,500.00
Reserves £670,033.00 £741,733.00 £496,210.00
Fixed assets at start of year £263,460.00 £248,714.00 £242,500.00
Fixed assets at end of year £256,087.00 £248,714.00 £534,850.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £589,610.00 £0.00 £503,018.00
Total current assets £603,094.00 £585,794.00 £522,868.00
Creditors within 1 year £109,532.00 £92,775.00 £26,658.00
Long term creditors or provisions £79,616.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £670,033.00 £741,733.00 £1,031,060.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00
Unrestricted funds £670,033.00 £741,733.00 £1,031,060.00
Total funds £670,033.00 £741,733.00 £1,031,060.00
Employees 38 16 11
Volunteers 10
Consolidated accounts
Charity only accounts true true true
Financial year start 2006-04-01 2007-04-01 2010-04-01