OnSide Youth Zones

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-05-13 2009-04-01 2010-04-01
Financial year end 2009-05-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £149,984.00 £293,312.00 £616,208.00
Activities generating funds £146,625.00 £96,129.00 £173,235.00
Income from charitable activities £400,000.00 £806,530.00 £6,371,770.00
Investment income £38.00 £297.00 £473.00
Other income £900.00 £38,347.00 £60,389.00
Total income £697,547.00 £1,234,615.00 £7,222,075.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £100,121.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £307,542.00 £631,133.00 £697,580.00
Governance costs £4,313.00 £3,925.00 £7,375.00
Other expenses £0.00 £0.00 £113,247.00
Total expenses £311,855.00 £635,058.00 £918,323.00
Support costs £22,322.00 £148,401.00 £91,381.00
Depreciation £976.00 £8,293.00 £12,101.00
Reserves £190,427.00 £224,985.00 £111,435.00
Fixed assets at start of year £0.00 £134,313.00 £748,030.00
Fixed assets at end of year £134,313.00 £748,030.00 £7,010,779.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £235,442.00 £310,040.00 £391,804.00
Total current assets £292,270.00 £399,140.00 £1,836,863.00
Creditors within 1 year £40,891.00 £161,921.00 £1,558,641.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £385,692.00 £985,249.00 £7,289,001.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £195,265.00 £734,436.00 £7,162,919.00
Unrestricted funds £190,427.00 £250,813.00 £126,082.00
Total funds £385,692.00 £985,249.00 £7,289,001.00
Employees 1 3 7
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-05-13 2009-04-01 2010-04-01