Off the Record B&NES

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-04-01 2008-04-01 2010-04-01
Financial year end 2008-03-31 2009-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £544,033.00 £0.00 £40,957.00
Activities generating funds £0.00 £3,641.00 £0.00
Income from charitable activities £0.00 £505,148.00 £481,000.00
Investment income £7,487.00 £5,105.00 £92.00
Other income £1,135.00 £4,617.00 £0.00
Total income £552,655.00 £518,512.00 £522,049.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £419,794.00 £497,848.00 £501,198.00
Governance costs £12,985.00 £6,122.00 £4,483.00
Other expenses £46,800.00 £0.00 £0.00
Total expenses £479,579.00 £503,970.00 £505,680.00
Support costs £479,579.00 £65,017.00 £4,483.00
Depreciation £1,553.00 £973.00 £0.00
Reserves £136,308.00 £125,000.00 £205,285.00
Fixed assets at start of year £4,715.00 £1,553.00 £0.00
Fixed assets at end of year £1,553.00 £580.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £265,230.00 £254,870.00 £317,492.00
Total current assets £269,054.00 £296,568.00 £324,293.00
Creditors within 1 year £5,789.00 £17,787.00 £19,825.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £264,818.00 £279,360.00 £304,468.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £128,510.00 £91,025.00 £99,183.00
Unrestricted funds £136,308.00 £188,335.00 £205,285.00
Total funds £264,818.00 £279,360.00 £304,468.00
Employees 11 10 16
Volunteers 41 44
Consolidated accounts
Charity only accounts false true true
Financial year start 2007-04-01 2008-04-01 2010-04-01