Oakham School Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2009-09-01 2010-09-01 2011-09-01 2012-09-01 2013-09-01 2014-09-01 2015-09-01 2016-09-01 2017-09-01 2018-09-01
Financial year end 2010-08-31 2011-08-31 2012-08-31 2013-08-31 2014-08-31 2015-08-31 2016-08-31 2017-08-31 2018-08-31 2019-08-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £39,000.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £40,000.00 £0.00 £0.00
Voluntary income £375,000.00 £0.00 £0.00 £0.00 £0.00 £236,000.00 £72,000.00 £79,000.00 £318,000.00 £253,000.00
Activities generating funds £19,000.00 £585,000.00 £238,000.00 £390,000.00 £208,000.00 £641,000.00 £705,000.00 £808,000.00 £667,000.00 £886,000.00
Income from charitable activities £20,254,000.00 £21,758,000.00 £21,877,000.00 £23,176,000.00 £24,922,000.00 £24,092,000.00 £25,731,000.00 £26,168,000.00 £26,180,000.00 £26,093,000.00
Investment income £151,000.00 £186,000.00 £271,000.00 £246,000.00 £99,000.00 £90,000.00 £87,000.00 £201,000.00 £176,000.00 £107,000.00
Other income £0.00 £25,000.00 £20,000.00 £11,000.00 £751,000.00 £351,000.00 £17,000.00 £244,000.00 £103,000.00 £18,000.00
Total income £20,799,000.00 £22,554,000.00 £22,406,000.00 £23,823,000.00 £25,980,000.00 £25,410,000.00 £26,612,000.00 £27,500,000.00 £27,444,000.00 £27,357,000.00
Investment gains £0.00 £0.00 £0.00 £92,000.00 £87,000.00 £0.00 £0.00 £0.00 £223,000.00 £110,000.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £-570,000.00
Voluntary income costs £185,000.00 £0.00 £0.00 £0.00 £0.00 £152,000.00
Fundraising trading costs £0.00 £276,000.00 £152,000.00 £162,000.00 £146,000.00 £485,000.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £19,043,000.00 £21,050,000.00 £21,285,000.00 £22,636,000.00 £24,704,000.00 £25,809,000.00 £25,916,000.00 £25,868,000.00 £26,867,000.00 £27,423,000.00
Governance costs £34,000.00 £39,000.00 £38,000.00 £36,000.00 £26,000.00 £25,000.00 £0.00 £0.00 £28,000.00 £26,000.00
Other expenses £175,000.00 £69,000.00 £90,000.00 £68,000.00 £574,000.00 £59,000.00 £568,000.00 £649,000.00 £0.00 £0.00
Total expenses £19,437,000.00 £21,434,000.00 £21,565,000.00 £22,902,000.00 £25,450,000.00 £26,530,000.00 £26,740,000.00 £26,768,000.00 £27,656,000.00 £28,368,000.00
Support costs £2,180,000.00 £3,514,000.00 £3,366,000.00 £3,706,000.00 £4,648,000.00 £4,602,000.00 £4,602,000.00 £5,289,000.00 £5,141,000.00 £4,618,000.00
Depreciation £966,000.00 £1,086,000.00 £979,000.00 £1,098,000.00 £1,426,000.00 £1,426,000.00 £1,484,000.00 £1,327,000.00 £1,507,000.00 £1,870,000.00
Reserves £17,941,000.00 £19,714,000.00 £20,789,000.00 £21,432,000.00 £22,197,000.00 £22,282,000.00 £0.00 £3,141,000.00 £0.00 £23,777,000.00
Fixed assets at start of year £24,411,000.00 £24,975,000.00 £25,329,000.00 £26,739,000.00 £26,766,000.00 £27,736,000.00 £27,831,000.00 £29,722,000.00
Fixed assets at end of year £24,975,000.00 £26,022,000.00 £26,739,000.00 £26,766,000.00 £28,668,000.00 £27,831,000.00 £29,616,000.00 £36,101,000.00 £36,620,000.00 £35,444,000.00
Fixed investment assets at start of year £612,000.00 £666,000.00 £693,000.00 £753,000.00 £845,000.00 £932.00 £0.00 £4,701,000.00
Fixed investment assets at end of year £666,000.00 £693,000.00 £753,000.00 £845,000.00 £932,000.00 £0.00 £0.00 £5,042,000.00 £5,132,000.00 £5,096,000.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,279,000.00 £1,425,000.00 £3,483,000.00 £3,738,000.00 £3,791,000.00 £3,333,000.00 £3,823,000.00 £2,954,000.00 £3,694,000.00 £4,018,000.00
Total current assets £2,212,000.00 £2,489,000.00 £4,535,000.00 £4,739,000.00 £4,987,000.00 £4,632,000.00 £5,187,000.00 £4,297,000.00 £4,640,000.00 £4,859,000.00
Creditors within 1 year £4,362,000.00 £5,014,000.00 £6,669,000.00 £5,854,000.00 £7,395,000.00 £7,734,000.00 £9,907,000.00 £8,186,000.00 £8,952,000.00 £8,698,000.00
Long term creditors or provisions £3,161,000.00 £2,686,000.00 £2,893,000.00 £2,926,000.00 £2,899,000.00 £2,446,000.00 £2,741,000.00 £4,067,000.00 £4,152,000.00 £4,399,000.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £-521,000.00
Total assets £19,664,000.00 £20,811,000.00 £21,712,000.00 £22,725,000.00 £23,361,000.00 £22,283,000.00 £22,155,000.00 £28,145,000.00
Endowment funds £454,000.00 £471,000.00 £512,000.00 £574,000.00 £632,000.00 £0.00 £0.00 £1,596,000.00 £1,715,000.00 £1,836,000.00
Restricted funds £1,269,000.00 £626,000.00 £411,000.00 £719,000.00 £513,000.00 £446,000.00 £287,000.00 £674,000.00 £914,000.00 £1,072,000.00
Unrestricted funds £17,941,000.00 £19,714,000.00 £20,789,000.00 £21,432,000.00 £22,216,000.00 £21,837,000.00 £21,868,000.00 £25,875,000.00 £25,527,000.00 £23,777,000.00
Total funds £19,664,000.00 £20,811,000.00 £21,712,000.00 £22,725,000.00 £23,361,000.00 £22,283,000.00 £22,155,000.00 £28,145,000.00 £28,156,000.00 £26,685,000.00
Employees 392 390 392 402 414 415 412 409 556 581
Volunteers 5 5 20 4 17 40 20
Consolidated accounts true true true true true false false false false
Charity only accounts true
Financial year start 2009-09-01 2010-09-01 2011-09-01 2012-09-01 2013-09-01 2014-09-01 2015-09-01 2016-09-01 2017-09-01 2018-09-01