Nicky Alliance Day Centre (Manchester Jewish Community Care)

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2009-01-01 2011-01-01 2013-01-01 2014-01-01 2015-01-01
Financial year end 2007-12-31 2009-12-31 2011-12-31 2013-12-31 2014-12-31 2015-12-31
Income from legacies £58,429.00 £97,216.00 £82,486.00 £205,309.00 £70,091.00 £345,274.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £210,068.00 £231,568.00 £370,329.00 £579,388.00 £489,182.00 £702,047.00
Activities generating funds £94,617.00 £155,954.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £191,093.00 £176,683.00 £164,721.00 £181,482.00 £163,566.00 £165,483.00
Investment income £81,824.00 £37,719.00 £20,896.00 £7,403.00 £21,843.00 £15,344.00
Other income £0.00 £0.00 £7,222.00 £0.00 £0.00 £0.00
Total income £577,602.00 £601,924.00 £563,168.00 £768,273.00 £674,591.00 £882,874.00
Investment gains £9,836.00 £36,209.00 £0.00 £41,485.00 £30,255.00 £3,519.00
Gains from asset revaluations £0.00 £0.00 £19,477.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £54,373.00 £48,600.00 £165,667.00 £139,957.00 £149,515.00 £133,773.00
Fundraising trading costs £102,908.00 £108,816.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £1,469.00 £0.00 £0.00 £0.00 £9,443.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £419,043.00 £413,948.00 £452,850.00 £428,388.00 £435,307.00 £499,449.00
Governance costs £37,009.00 £52,440.00 £56,703.00 £52,085.00 £45,807.00 £41,383.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £614,802.00 £623,804.00 £675,220.00 £620,430.00 £640,072.00 £674,605.00
Support costs £222,920.00 £206,954.00 £71,338.00 £82,904.00 £253,017.00 £18,444.00
Depreciation £47,715.00 £14,134.00 £28,176.00 £45,681.00 £56,872.00 £38,812.00
Reserves £2,103,772.00 £1,901,212.00 £743,177.00 £130,256.00 £22,942.00 £122,649.00
Fixed assets at start of year £2,102,545.00 £1,919,305.00 £1,819,694.00 £1,510,185.00 £1,564,753.00 £1,179,204.00
Fixed assets at end of year £2,109,377.00 £1,906,881.00 £1,662,926.00 £1,564,753.00 £1,736,841.00 £1,866,894.00
Fixed investment assets at start of year £1,336,464.00 £1,178,755.00 £1,048,788.00 £728,420.00 £817,692.00 £1,010,339.00
Fixed investment assets at end of year £1,362,469.00 £1,156,216.00 £900,846.00 £817,692.00 £1,010,339.00 £1,179,204.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £1,006.00 £38,297.00 £9,573.00 £8,255.00 £36,785.00 £122,649.00
Total current assets £47,928.00 £75,116.00 £67,879.00 £160,951.00 £56,356.00 £143,486.00
Creditors within 1 year £53,533.00 £32,055.00 £40,585.00 £30,695.00 £33,414.00 £38,809.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £2,103,772.00 £1,949,942.00 £1,690,220.00 £1,695,009.00 £1,759,783.00 £1,971,571.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £38,443.00 £48,730.00 £27,955.00 £21,716.00 £21,716.00 £21,716.00
Unrestricted funds £2,065,329.00 £1,901,212.00 £1,662,265.00 £1,673,293.00 £1,738,067.00 £1,949,855.00
Total funds £2,103,772.00 £1,949,942.00 £1,690,220.00 £1,695,009.00 £1,759,783.00 £1,971,571.00
Employees 22 23 23 20 17 19
Volunteers 15 40 40
Consolidated accounts
Charity only accounts true true true true true true
Financial year start 2007-01-01 2009-01-01 2011-01-01 2013-01-01 2014-01-01 2015-01-01