National Children's Centre

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £4,594.00 £6,494.00 £34,744.00 £49,861.00 £55,599.00 £58,910.00
Activities generating funds £284,829.00 £389,470.00 £547,699.00 £636,772.00 £693,175.00 £633,624.00
Income from charitable activities £605,244.00 £790,597.00 £1,035,948.00 £1,283,503.00 £1,308,511.00 £1,214,611.00
Investment income £53.00 £4,342.00 £16,616.00 £3,237.00 £3,317.00 £17,251.00
Other income £0.00 £1,880.00 £298,232.00 £8,324.00 £30,259.00 £0.00
Total income £894,720.00 £1,192,783.00 £1,933,239.00 £1,981,697.00 £2,090,861.00 £1,924,396.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £2,520.00 £2,001.00 £779.00 £544.00 £5,199.00 £4,667.00
Fundraising trading costs £99,981.00 £159,898.00 £435,544.00 £500,113.00 £599,411.00 £577,371.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £671,609.00 £838,606.00 £948,104.00 £1,187,214.00 £1,214,943.00 £1,160,468.00
Governance costs £61,611.00 £72,546.00 £87,947.00 £95,369.00 £97,796.00 £91,462.00
Other expenses £0.00 £0.00 £12,056.00 £0.00 £2,068.00 £0.00
Total expenses £835,721.00 £1,073,051.00 £1,484,430.00 £1,783,240.00 £1,919,417.00 £1,833,968.00
Support costs £0.00 £0.00 £42,521.00 £61,070.00 £64,430.00 £59,450.00
Depreciation £40,821.00 £46,091.00 £62,462.00 £63,342.00 £69,887.00 £65,498.00
Reserves £0.00 £50,000.00 £50,000.00 £100,000.00 £100,000.00 £100,000.00
Fixed assets at start of year £942,626.00 £953,026.00 £997,236.00 £1,368,422.00 £1,318,991.00 £1,303,436.00
Fixed assets at end of year £953,026.00 £997,236.00 £1,368,422.00 £1,318,991.00 £1,303,436.00 £1,254,308.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £100.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £100.00 £0.00
Current investment assets £52,882.00 £135,414.00 £113,631.00 £0.00 £0.00 £0.00
Cash £119,298.00 £560,851.00 £590,293.00 £638,925.00 £654,584.00 £1,047,785.00
Total current assets £172,180.00 £696,265.00 £703,924.00 £722,608.00 £827,118.00 £1,193,223.00
Creditors within 1 year £118,647.00 £330,070.00 £395,151.00 £303,731.00 £354,656.00 £272,426.00
Long term creditors or provisions £196,923.00 £434,063.00 £299,018.00 £161,234.00 £27,820.00 £336,599.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £809,636.00 £929,368.00 £1,378,177.00 £1,576,634.00 £1,748,078.00 £1,838,506.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £619,916.00 £619,472.00 £864,755.00 £825,394.00 £786,033.00 £747,047.00
Unrestricted funds £189,720.00 £309,896.00 £513,422.00 £751,240.00 £962,045.00 £1,091,459.00
Total funds £809,636.00 £929,368.00 £1,378,177.00 £1,576,634.00 £1,748,078.00 £1,838,506.00
Employees 24 38 46 60 70 71
Volunteers 6 6 55
Consolidated accounts true true
Charity only accounts true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01