National Autistic Society

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31 2016-03-31 2017-03-31 2018-03-31 2019-03-31
Income from legacies £495,000.00 £408,000.00 £242,000.00 £90,000.00 £510,000.00 £319,000.00 £163,000.00 £279,000.00 £223,000.00 £319,000.00 £199,000.00 £540,000.00 £693,000.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £8,098,000.00 £7,879,000.00 £6,811,000.00 £6,823,000.00 £7,476,000.00 £7,955,000.00 £8,310,000.00 £13,039,000.00 £11,971,000.00 £10,323,000.00 £10,047,000.00 £10,483,000.00 £13,935,000.00
Activities generating funds £492,000.00 £311,000.00 £340,000.00 £359,000.00 £274,000.00 £226,000.00 £318,000.00 £284,000.00 £361,000.00 £352,000.00 £393,000.00 £347,000.00 £250,000.00
Income from charitable activities £64,753,000.00 £71,816,000.00 £76,291,000.00 £80,959,000.00 £83,472,000.00 £82,111,000.00 £83,464,000.00 £84,832,000.00 £83,259,000.00 £86,538,000.00 £85,858,000.00 £84,975,000.00 £85,121,000.00
Investment income £961,000.00 £1,244,000.00 £1,080,000.00 £169,000.00 £80,000.00 £155,000.00 £163,000.00 £108,000.00 £128,000.00 £107,000.00 £111,000.00 £85,000.00 £112,000.00
Other income £68,000.00 £337,000.00 £0.00 £0.00 £0.00 £41,000.00 £2,000.00 £54,000.00 £36,000.00 £1,337,000.00 £881,000.00 £211,000.00 £371,000.00
Total income £74,372,000.00 £81,587,000.00 £84,522,000.00 £88,310,000.00 £91,302,000.00 £90,488,000.00 £92,257,000.00 £98,317,000.00 £95,755,000.00 £98,657,000.00 £97,290,000.00 £96,101,000.00 £99,789,000.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £-319,000.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £566,000.00 £1,991,000.00 £-5,038,000.00 £-3,639,000.00 £-778,000.00 £-1,929,000.00 £-3,063,000.00 £2,937,000.00 £-3,364,000.00 £2,692,000.00 £-2,735,000.00 £622,000.00 £-1,280,000.00
Voluntary income costs £2,603,000.00 £1,936,000.00 £2,426,000.00 £2,232,000.00 £1,957,000.00 £2,075,000.00 £2,312,000.00 £2,652,000.00 £2,956,000.00
Fundraising trading costs £137,000.00 £195,000.00 £104,000.00 £139,000.00 £148,000.00 £143,000.00 £117,000.00 £116,000.00 £104,000.00
Investment management costs £40,000.00 £40,000.00 £40,000.00 £40,000.00 £40,000.00 £40,000.00 £37,000.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £69,904,000.00 £77,346,000.00 £83,082,000.00 £86,985,000.00 £83,160,000.00 £82,590,000.00 £88,503,000.00 £91,052,000.00 £89,431,000.00 £94,434,000.00 £93,353,000.00 £93,146,000.00 £94,809,000.00
Governance costs £295,000.00 £348,000.00 £325,000.00 £360,000.00 £282,000.00 £377,000.00 £284,000.00 £255,000.00 £260,000.00 £271,000.00 £242,000.00 £208,000.00 £235,000.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £72,979,000.00 £79,865,000.00 £85,977,000.00 £89,756,000.00 £85,587,000.00 £85,225,000.00 £91,253,000.00 £94,075,000.00 £92,751,000.00 £97,310,000.00 £96,568,000.00 £95,658,000.00 £97,101,000.00
Support costs £4,026,000.00 £4,384,000.00 £4,430,000.00 £5,112,000.00 £5,068,000.00 £5,270,000.00 £6,044,000.00 £6,927,000.00 £6,705,000.00 £7,998,000.00 £6,882,000.00 £7,981,000.00 £8,619,000.00
Depreciation £533,000.00 £682,000.00 £817,000.00 £983,000.00 £1,187,000.00 £1,114,000.00 £1,420,000.00 £1,556,000.00 £105,000.00 £1,998,000.00 £1,874,000.00 £254,000.00 £185,000.00
Reserves £12,600,000.00 £11,116,000.00 £8,336,000.00 £4,774,000.00 £7,164,000.00 £7,042,000.00 £5,300,000.00 £21,982,000.00 £18,764,000.00 £6,900,000.00 £9,500,000.00 £9,800,000.00 £34,860,000.00
Fixed assets at start of year £12,821,000.00 £15,664,000.00 £16,780,000.00 £19,328,000.00 £22,013,000.00 £23,216,000.00 £22,812,000.00 £37,976,000.00 £32,162,000.00 £34,470,000.00 £33,652,000.00
Fixed assets at end of year £15,664,000.00 £16,780,000.00 £19,328,000.00 £22,013,000.00 £23,216,000.00 £22,812,000.00 £27,974,000.00 £28,131,000.00 £34,470,000.00 £33,652,000.00 £32,624,000.00 £37,924,000.00 £40,027,000.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £15,589,000.00 £18,481,000.00 £13,612,000.00 £9,123,000.00 £9,031,000.00 £12,310,000.00 £990,000.00 £11,128,000.00 £13,637,000.00 £13,080.00 £11,700,000.00 £15,906,000.00 £5,001,000.00
Total current assets £41,218,000.00 £45,667,000.00 £38,639,000.00 £32,730,000.00 £33,146,000.00 £33,799,000.00 £28,647,000.00 £23,812,000.00 £22,454,000.00 £26,115,000.00 £27,663,000.00 £26,705,000.00 £25,243,000.00
Creditors within 1 year £25,126,000.00 £28,675,000.00 £25,569,000.00 £23,984,000.00 £22,888,000.00 £17,712,000.00 £13,984,000.00 £9,753,000.00 £7,592,000.00 £9,102,000.00 £11,083,000.00 £9,020,000.00 £7,459,000.00
Long term creditors or provisions £571,000.00 £569,000.00 £566,000.00 £212,000.00 £210,000.00 £207,000.00 £2,807,000.00 £2,450,000.00 £2,151,000.00 £1,854,000.00 £212,000.00 £6,200,000.00 £5,563,000.00
Pension assets £-5,704,000.00 £-4,009,000.00 £-9,175,000.00 £-13,294,000.00 £-11,074,000.00 £-13,168,000.00 £-16,365,000.00 £-13,489,000.00 £-16,897,000.00 £-14,454,000.00 £-16,650,000.00 £-15,957,000.00 £-17,387,000.00
Total assets £25,481,000.00 £29,194,000.00 £22,657,000.00 £17,253,000.00 £22,190,000.00 £25,524,000.00 £23,465,000.00 £26,251,000.00 £30,284,000.00 £34,357,000.00 £32,342,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £3,361,000.00 £4,274,000.00 £4,214,000.00 £3,880,000.00 £4,088,000.00 £4,987,000.00 £4,465,000.00 £4,269,000.00 £11,520,000.00 £12,159,000.00 £13,224,000.00 £12,418,000.00 £15,703,000.00
Unrestricted funds £22,120,000.00 £24,920,000.00 £18,443,000.00 £13,373,000.00 £18,102,000.00 £20,537,000.00 £19,000,000.00 £21,982,000.00 £18,764,000.00 £22,198,000.00 £19,118,000.00 £21,034,000.00 £19,158,000.00
Total funds £25,481,000.00 £29,194,000.00 £22,657,000.00 £17,253,000.00 £22,190,000.00 £25,524,000.00 £23,465,000.00 £26,251,000.00 £30,284,000.00 £34,357,000.00 £32,342,000.00 £33,452,000.00 £34,861,000.00
Employees 2590 2903 2983 3172 3249 2622 2799 2777 2781 3509 3452 3157 2964
Volunteers 100 1463 1500 2100 2000 2000 2000 2000
Consolidated accounts true true true true true true true true true false false false
Charity only accounts false
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01 2015-04-01 2016-04-01 2017-04-01 2018-04-01