MWF UK

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £868,459.00 £1,234,125.00 £1,677,489.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £10,603.00 £17,534.00 £2,859.00
Other income £0.00 £0.00 £0.00
Total income £879,062.00 £1,251,659.00 £1,680,348.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £527,526.00 £734,145.00 £1,469,325.00
Governance costs £2,350.00 £2,350.00 £3,600.00
Other expenses £162,328.00 £175,751.00 £333,977.00
Total expenses £692,204.00 £912,246.00 £1,806,902.00
Support costs £149,910.00 £167,062.00 £320,815.00
Depreciation £10,469.00 £5,408.00 £4,735.00
Reserves £390,830.00 £730,243.00 £603,689.00
Fixed assets at start of year £23,861.00 £21,630.00 £16,222.00
Fixed assets at end of year £21,630.00 £16,222.00 £14,203.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £0.00 £0.00 £0.00
Total current assets £747,382.00 £1,081,063.00 £967,739.00
Creditors within 1 year £16,557.00 £5,417.00 £16,628.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £752,455.00 £1,091,868.00 £965,314.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £361,625.00 £361,625.00 £361,625.00
Unrestricted funds £390,830.00 £730,243.00 £603,689.00
Total funds £752,455.00 £1,091,868.00 £965,314.00
Employees 3 5 7
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01