Motionhouse

Full accounts Annual Returns
Fetch latest data
Financial year start 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01
Financial year end 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31 2015-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £270,471.00 £276,385.00 £257,315.00 £264,189.00 £326,643.00 £279,115.00
Activities generating funds £1,079.00 £22.00 £465.00 £1,275.00 £529.00 £4,766.00
Income from charitable activities £255,782.00 £258,545.00 £323,033.00 £390,186.00 £402,396.00 £284,417.00
Investment income £0.00 £0.00 £0.00 £0.00 £0.00 £84.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £527,332.00 £534,952.00 £580,813.00 £655,650.00 £729,568.00 £568,382.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £23,144.00 £30,506.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £611,837.00 £502,528.00 £525,830.00 £599,378.00 £797,462.00 £611,333.00
Governance costs £3,607.00 £3,119.00 £3,151.00 £3,214.00 £3,382.00 £4,051.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £615,444.00 £505,647.00 £528,981.00 £625,736.00 £831,350.00 £615,384.00
Support costs £278,504.00 £281,903.00 £291,325.00 £346,871.00 £381,781.00 £4,051.00
Depreciation £28,081.00 £23,984.00 £27,725.00 £37,308.00 £32,500.00 £27,609.00
Reserves £38,065.00 £98,532.00 £94,906.00 £110,714.00 £66,734.00 £55,513.00
Fixed assets at start of year £97,933.00 £82,352.00 £59,373.00 £39,558.00 £101,854.00 £70,641.00
Fixed assets at end of year £82,352.00 £59,373.00 £39,558.00 £101,854.00 £70,641.00 £45,704.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £29,816.00 £121,646.00 £155,184.00 £160,936.00 £104,490.00 £62,520.00
Total current assets £85,441.00 £150,062.00 £202,812.00 £243,159.00 £182,139.00 £116,057.00
Creditors within 1 year £22,193.00 £34,530.00 £15,633.00 £88,362.00 £97,911.00 £53,894.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £145,600.00 £174,905.00 £226,737.00 £256,651.00 £154,869.00 £107,867.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £79,809.00 £53,085.00 £114,354.00 £133,249.00 £78,433.00 £42,866.00
Unrestricted funds £65,791.00 £121,820.00 £112,383.00 £123,402.00 £76,436.00 £65,001.00
Total funds £145,600.00 £174,905.00 £226,737.00 £256,651.00 £154,869.00 £107,867.00
Employees 11 8 8 11 12 12
Volunteers 0 4 0 1
Consolidated accounts true
Charity only accounts true true true true true
Financial year start 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01 2014-04-01