Medway Youth Trust

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-10-09 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £0.00 £2,251,201.00 £2,137,909.00
Activities generating funds £2,134,504.00 £2,108.00 £6,038.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £239.00 £4,201.00 £6,798.00
Other income £0.00 £0.00 £0.00
Total income £2,134,743.00 £2,257,510.00 £2,150,745.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £79,203.00 £0.00
Charitable activities costs £1,828,617.00 £2,019,960.00 £2,167,975.00
Governance costs £18,444.00 £3,300.00 £3,978.00
Other expenses £0.00 £0.00 £0.00
Total expenses £1,847,061.00 £2,023,260.00 £2,171,953.00
Support costs £1,579,354.00 £1,881,221.00 £2,029,728.00
Depreciation £0.00 £13,431.00 £8,998.00
Reserves £287,682.00 £431,972.00 £424,956.00
Fixed assets at start of year £0.00 £0.00 £27,268.00
Fixed assets at end of year £0.00 £27,268.00 £18,270.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £350,115.00 £397,051.00 £421,036.00
Total current assets £607,276.00 £584,799.00 £494,551.00
Creditors within 1 year £319,594.00 £90,135.00 £12,097.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £287,682.00 £521,932.00 £500,724.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £59,900.00 £89,960.00 £75,768.00
Unrestricted funds £227,782.00 £431,972.00 £424,956.00
Total funds £287,682.00 £521,932.00 £500,724.00
Employees 39 39 46
Volunteers 2
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-10-09 2009-04-01 2010-04-01