MALARIA NO MORE UK

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-07-16 2010-01-01 2011-01-01
Financial year end 2009-12-31 2010-12-31 2011-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £1,016,976.00 £1,131,064.00 £1,029,547.00
Activities generating funds £27,551.00 £8,000.00 £35,821.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £200.00 £1,631.00 £9,475.00
Other income £75,000.00 £0.00 £0.00
Total income £1,119,724.00 £1,140,695.00 £1,074,843.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £77,355.00 £51,123.00 £85,206.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £242,111.00 £0.00
Charitable activities costs £575,953.00 £877,917.00 £1,279,329.00
Governance costs £25,023.00 £11,290.00 £13,313.00
Other expenses £0.00 £0.00 £0.00
Total expenses £678,331.00 £940,330.00 £1,377,848.00
Support costs £126,295.00 £87,792.00 £102,106.00
Depreciation £0.00 £0.00 £0.00
Reserves £9,083.00 £11,807.00 £138,297.00
Fixed assets at start of year £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £168,947.00 £402,420.00 £833,157.00
Total current assets £473,377.00 £656,223.00 £965,921.00
Creditors within 1 year £31,984.00 £14,465.00 £627,168.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £441,393.00 £641,758.00 £338,753.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £432,310.00 £629,951.00 £200,456.00
Unrestricted funds £9,083.00 £11,807.00 £138,297.00
Total funds £441,393.00 £641,758.00 £338,753.00
Employees 3 6 7
Volunteers 4
Consolidated accounts true
Charity only accounts true true
Financial year start 2008-07-16 2010-01-01 2011-01-01