London Bubble Theatre

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £612,573.00 £736,017.00 £465,584.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £101,145.00 £86,368.00 £13,067.00
Investment income £8,611.00 £23,929.00 £8,995.00
Other income £5,964.00 £0.00 £19,616.00
Total income £728,293.00 £846,314.00 £507,262.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £739,235.00 £779,303.00 £297,428.00
Governance costs £23,466.00 £12,755.00 £10,470.00
Other expenses £0.00 £0.00 £0.00
Total expenses £762,701.00 £792,058.00 £307,898.00
Support costs £0.00 £12,755.00 £10,470.00
Depreciation £9,639.00 £7,126.00 £6,454.00
Reserves £17,674.00 £24,847.00 £17,784.00
Fixed assets at start of year £22,165.00 £16,566.00 £14,307.00
Fixed assets at end of year £16,566.00 £14,307.00 £8,346.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £118,024.00 £133,569.00 £304,564.00
Total current assets £155,970.00 £193,181.00 £332,965.00
Creditors within 1 year £135,951.00 £116,647.00 £51,106.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £36,585.00 £90,841.00 £290,205.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £10,042.00 £6,849.00 £14,565.00
Unrestricted funds £26,543.00 £83,992.00 £275,640.00
Total funds £36,585.00 £90,841.00 £290,205.00
Employees 10 10 4
Volunteers
Consolidated accounts
Charity only accounts true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01