Lennox Children's Cancer Fund

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-06-01 2007-06-01 2008-06-01 2009-06-01 2010-06-01 2011-06-01 2012-06-01 2013-06-01 2014-06-01 2015-06-01 2016-06-01 2017-06-01 2018-06-01
Financial year end 2007-05-31 2008-05-31 2009-05-31 2010-05-31 2011-05-31 2012-05-31 2013-05-31 2014-05-31 2015-05-31 2016-05-31 2017-05-31 2018-05-31 2019-05-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £348,574.00 £646,607.00 £1,030,457.00 £601,696.00 £608,121.00 £660,436.00 £716,726.00 £711,275.00 £875,319.00 £554,238.00 £574,246.00 £633,603.00 £627,877.00
Activities generating funds £478,519.00 £323,546.00 £0.00 £147,733.00 £96,867.00 £133,933.00 £0.00 £39,547.00 £17,886.00 £212,378.00 £147,295.00 £60,249.00 £62,604.00
Income from charitable activities £0.00 £102,644.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment income £0.00 £0.00 £0.00 £0.00 £0.00 £1.00 £0.00 £0.00 £10.00 £8.00 £6.00 £4.00 £6.00
Other income £80,803.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £100,114.00 £61,076.00 £130,008.00 £102,660.00
Total income £907,896.00 £1,072,797.00 £1,030,457.00 £749,429.00 £704,988.00 £794,370.00 £716,726.00 £750,822.00 £893,215.00 £866,738.00 £782,623.00 £823,864.00 £793,147.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £-6,405.00 £-8,024.00 £-8,775.00 £7,861.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £261,932.00 £284,205.00 £780,597.00 £581,776.00 £528,763.00 £541,812.00 £452,364.00 £342,272.00 £424,768.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £533,344.00 £641,567.00 £258,185.00 £191,242.00 £222,783.00 £219,836.00 £285,454.00 £378,600.00 £439,983.00 £483,535.00 £422,434.00 £445,761.00 £411,236.00
Governance costs £110,190.00 £158,576.00 £18,030.00 £13,070.00 £12,665.00 £11,008.00 £9,265.00 £4,500.00 £7,544.00 £2,216.00 £2,650.00 £3,255.00 £17,548.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £905,466.00 £1,084,348.00 £1,056,812.00 £786,088.00 £764,211.00 £772,656.00 £747,083.00 £725,372.00 £872,294.00 £864,389.00 £798,644.00 £821,335.00 £797,746.00
Support costs £64,641.00 £158,576.00 £249,127.00 £232,608.00 £226,900.00 £170,987.00 £201,212.00 £236,799.00 £238,024.00 £273,598.00 £201,597.00 £218,553.00 £243,675.00
Depreciation £18,380.00 £18,453.00 £15,649.00 £15,198.00 £19,185.00 £6,342.00 £5,528.00 £5,439.00 £5,743.00 £6,405.00 £8,024.00 £8,775.00 £7,861.00
Reserves £127,743.00 £13,829.00 £94,245.00 £57,586.00 £21,783.00 £20,077.00 £-67,121.00 £15,170.00 £-10,557.00 £11,238.00 £17,205.00 £12,301.00 £0.00
Fixed assets at start of year £111,110.00 £136,805.00 £129,525.00 £118,208.00 £104,410.00 £172,472.00 £61,369.00 £56,841.00 £51,402.00 £46,648.00 £32,261.00
Fixed assets at end of year £139,935.00 £129,525.00 £118,208.00 £104,410.00 £67,711.00 £61,369.00 £56,841.00 £51,402.00 £46,648.00 £40,243.00 £24,237.00 £77,457.00 £69,596.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £11,324.00 £13,829.00 £23,655.00 £8,093.00 £10,287.00 £18,663.00 £7,613.00 £16,798.00 £7,196.00 £11,238.00 £17,205.00 £12,301.00 £8,808.00
Total current assets £21,324.00 £23,829.00 £70,585.00 £24,675.00 £41,102.00 £43,128.00 £56,541.00 £49,619.00 £55,578.00 £47,903.00 £28,724.00 £20,552.00 £12,811.00
Creditors within 1 year £33,516.00 £21,821.00 £94,548.00 £71,499.00 £87,030.00 £63,702.00 £106,212.00 £64,904.00 £54,588.00 £44,683.00 £38,524.00 £39,227.00 £31,385.00
Long term creditors or provisions £0.00 £10,933.00 £0.00 £0.00 £0.00 £0.00 £17,450.00 £20,947.00 £11,547.00 £5,023.00 £0.00 £41,816.00 £38,655.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £127,743.00 £120,600.00 £94,245.00 £57,586.00 £21,783.00 £40,795.00 £-10,280.00 £15,170.00 £36,091.00 £38,440.00 £14,437.00 £16,966.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £40,243.00 £24,237.00 £0.00 £0.00
Unrestricted funds £127,743.00 £120,600.00 £94,245.00 £57,586.00 £21,783.00 £40,795.00 £-10,280.00 £15,170.00 £36,091.00 £-1,803.00 £-9,800.00 £16,966.00 £12,367.00
Total funds £127,743.00 £120,600.00 £94,245.00 £57,586.00 £21,783.00 £40,795.00 £-10,280.00 £15,170.00 £36,091.00 £38,440.00 £14,437.00 £16,966.00 £12,367.00
Employees 12 18 24 26 26 25 23 37 37 28 32 29 19
Volunteers 0 3 54 30 30 30 30
Consolidated accounts false
Charity only accounts true true true true true true true true true false false false
Financial year start 2006-06-01 2007-06-01 2008-06-01 2009-06-01 2010-06-01 2011-06-01 2012-06-01 2013-06-01 2014-06-01 2015-06-01 2016-06-01 2017-06-01 2018-06-01