| Financial year end | 2011-07-31 | 
            
            | Income from legacies | £0.00 | 
            
            | Income from endowments | £0.00 | 
            
            | Voluntary income | £1,997,000.00 | 
            
            | Activities generating funds | £418,243.00 | 
            
            | Income from charitable activities | £8,295,610.00 | 
            
            | Investment income | £7,398.00 | 
            
            | Other income | £188,176.00 | 
            
            | Total income | £10,906,427.00 | 
            
            | Investment gains | £0.00 | 
            
            | Gains from asset revaluations | £0.00 | 
            
            | Gains on pension fund | £0.00 | 
            
            | Voluntary income costs | £0.00 | 
            
            | Fundraising trading costs | £0.00 | 
            
            | Investment management costs | £0.00 | 
            
            | Grants to institutions | £0.00 | 
            
            | Charitable activities costs | £10,732,768.00 | 
            
            | Governance costs | £13,500.00 | 
            
            | Other expenses | £0.00 | 
            
            | Total expenses | £10,746,268.00 | 
            
            | Support costs | £1,971,360.00 | 
            
            | Depreciation | £564,582.00 | 
            
            | Reserves | £655,000.00 | 
            
            | Fixed assets at start of year | £4,783,770.00 | 
            
            | Fixed assets at end of year | £4,957,474.00 | 
            
            | Fixed investment assets at start of year | £5,460.00 | 
            
            | Fixed investment assets at end of year | £5,460.00 | 
            
            | Current investment assets | £0.00 | 
            
            | Cash | £1,413,835.00 | 
            
            | Total current assets | £2,498,700.00 | 
            
            | Creditors within 1 year | £1,718,281.00 | 
            
            | Long term creditors or provisions | £1,172,413.00 | 
            
            | Pension assets | £0.00 | 
            
            | Total assets | £4,565,480.00 | 
            
            | Endowment funds | £0.00 | 
            
            | Restricted funds | £56,233.00 | 
            
            | Unrestricted funds | £4,509,247.00 | 
            
            | Total funds | £4,565,480.00 | 
            
            | Employees | 399 | 
            
            | Volunteers |  | 
            
            | Consolidated accounts |  | 
            
            | Charity only accounts | true | 
            
            | Financial year start | 2010-08-01 |