Kidney Wales Foundation

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-04-01 2009-04-01 2010-04-01
Financial year end 2008-03-31 2010-03-31 2011-03-31
Income from legacies £298,292.00 £260,914.00 £276,260.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £376,057.00 £363,073.00 £371,335.00
Activities generating funds £154,711.00 £232,618.00 £230,414.00
Income from charitable activities £100,000.00 £119,273.00 £0.00
Investment income £11,356.00 £0.00 £0.00
Other income £0.00 £0.00 £0.00
Total income £642,124.00 £714,964.00 £601,749.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £143,394.00 £135,833.00 £10,049.00
Fundraising trading costs £0.00 £7,340.00 £176,612.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £240,386.00 £10,884.00 £0.00
Charitable activities costs £249,104.00 £323,936.00 £392,919.00
Governance costs £22,387.00 £22,041.00 £21,859.00
Other expenses £0.00 £0.00 £0.00
Total expenses £414,885.00 £489,150.00 £601,439.00
Support costs £8,718.00 £10,419.00 £24,017.00
Depreciation £1,755.00 £5,219.00 £1,402.00
Reserves £389,013.00 £125,000.00 £100,000.00
Fixed assets at start of year £11,700.00 £13,276.00 £13,570.00
Fixed assets at end of year £9,945.00 £13,589.00 £7,941.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £386,705.00 £432,284.00 £419,356.00
Total current assets £481,870.00 £496,374.00 £437,480.00
Creditors within 1 year £62,802.00 £109,892.00 £45,039.00
Long term creditors or provisions £40,000.00 £40,000.00 £40,000.00
Pension assets £0.00 £0.00 £0.00
Total assets £389,013.00 £360,071.00 £360,382.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £102,664.00 £35,918.00 £0.00
Unrestricted funds £286,349.00 £324,153.00 £360,382.00
Total funds £389,013.00 £360,071.00 £360,382.00
Employees 3 4 4
Volunteers 0
Consolidated accounts true
Charity only accounts true true
Financial year start 2007-04-01 2009-04-01 2010-04-01