Jewish Women's Aid (JWA)

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31
Income from legacies £0.00 £0.00 £0.00 £15,000.00 £19,735.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £564,728.00 £547,085.00 £603,475.00 £642,284.00 £611,095.00 £658,559.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £40,454.00 £35,973.00 £28,899.00 £43,118.00 £42,700.00 £50,029.00
Investment income £17,492.00 £26,371.00 £22,827.00 £1,734.00 £2,531.00 £6,588.00
Other income £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total income £622,674.00 £609,429.00 £655,201.00 £687,136.00 £656,326.00 £715,176.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £54,623.00 £83,800.00 £82,618.00 £55,718.00 £77,984.00 £85,057.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £419,177.00 £495,122.00 £491,667.00 £505,793.00 £639,863.00 £591,194.00
Governance costs £3,663.00 £12,766.00 £5,143.00 £4,538.00 £5,063.00 £0.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £477,463.00 £591,688.00 £579,428.00 £566,049.00 £722,910.00 £676,251.00
Support costs £121,484.00 £198,954.00 £202,381.00 £219,810.00 £219,810.00 £186,745.00
Depreciation £6,173.00 £10,133.00 £11,742.00 £10,546.00 £23,908.00 £9,344.00
Reserves £530,822.00 £548,563.00 £624,336.00 £745,423.00 £648,919.00 £717,764.00
Fixed assets at start of year £19,467.00 £22,801.00 £46,599.00 £36,501.00 £41,508.00 £36,227.00
Fixed assets at end of year £22,801.00 £46,599.00 £36,501.00 £41,508.00 £36,227.00 £28,327.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £516,335.00 £515,550.00 £624,989.00 £720,641.00 £623,868.00 £673,041.00
Total current assets £534,799.00 £539,871.00 £630,831.00 £726,862.00 £658,822.00 £705,572.00
Creditors within 1 year £26,778.00 £37,907.00 £42,996.00 £22,947.00 £16,210.00 £16,135.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £530,822.00 £548,563.00 £624,336.00 £745,423.00 £678,839.00 £717,764.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £31,207.00 £6,791.00 £22,222.00 £27,778.00 £29,920.00 £27,160.00
Unrestricted funds £499,615.00 £541,772.00 £602,114.00 £717,645.00 £648,919.00 £690,604.00
Total funds £530,822.00 £548,563.00 £624,336.00 £745,423.00 £678,839.00 £717,764.00
Employees 9 11 9 8 10 10
Volunteers
Consolidated accounts
Charity only accounts true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01