IntoUniversity

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-04-01 2009-04-01 2010-04-01
Financial year end 2008-03-31 2009-03-31 2010-03-31 2011-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £200,000.00
Voluntary income £687,564.00 £908,879.00 £1,053,068.00 £1,445,973.00
Activities generating funds £108,312.00 £61,741.00 £13,537.00 £120,730.00
Income from charitable activities £0.00 £0.00 £0.00 £0.00
Investment income £11,424.00 £27,136.00 £1,919.00 £5,166.00
Other income £0.00 £0.00 £0.00 £0.00
Total income £807,300.00 £997,756.00 £1,068,524.00 £1,571,869.00
Investment gains £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00
Voluntary income costs £7,917.00 £14,863.00 £61,739.00 £116,945.00
Fundraising trading costs £23,417.00 £14,009.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £190,000.00
Charitable activities costs £378,071.00 £668,840.00 £856,464.00 £1,013,819.00
Governance costs £3,486.00 £4,820.00 £4,956.00 £5,538.00
Other expenses £0.00 £0.00 £0.00 £0.00
Total expenses £412,891.00 £702,532.00 £923,159.00 £1,136,302.00
Support costs £143,432.00 £186,677.00 £190,072.00 £181,647.00
Depreciation £0.00 £0.00 £0.00 £0.00
Reserves £402,304.00 £689,633.00 £834,998.00 £450,590.00
Fixed assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed assets at end of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00
Cash £542,091.00 £847,050.00 £1,050,085.00 £1,582,211.00
Total current assets £570,844.00 £858,271.00 £1,068,790.00 £1,650,350.00
Creditors within 1 year £176,435.00 £168,638.00 £233,792.00 £379,785.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00
Total assets £394,409.00 £689,633.00 £834,998.00 £1,270,565.00
Endowment funds £0.00 £0.00 £0.00 £200,000.00
Restricted funds £14,689.00 £0.00 £0.00 £119,975.00
Unrestricted funds £379,720.00 £689,633.00 £834,998.00 £950,590.00
Total funds £394,409.00 £689,633.00 £834,998.00 £1,270,565.00
Employees 8 13 20 27
Volunteers 480
Consolidated accounts
Charity only accounts true true true true
Financial year start 2007-01-01 2008-04-01 2009-04-01 2010-04-01