Interpal

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31 2012-12-31 2013-12-31 2014-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £3,464,446.00 £4,244,471.00 £7,556,506.00 £4,117,220.00 £4,343,757.00 £4,146,825.00 £3,740,593.00 £7,505,015.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £0.00 £0.00 £0.00 £610,904.00 £0.00 £535,951.00 £468,853.00 £222,797.00
Investment income £84,182.00 £160,274.00 £141,080.00 £99,949.00 £65,149.00 £32,971.00 £29,197.00 £2,029.00
Other income £1,515,652.00 £664,480.00 £781,994.00 £507,009.00 £555,658.00 £1,282,791.00 £304,977.00 £540,886.00
Total income £5,064,280.00 £5,069,225.00 £8,479,580.00 £5,335,082.00 £4,964,564.00 £5,998,538.00 £4,543,620.00 £8,270,727.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £54,096.00 £74,625.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £205,707.00 £430,035.00 £474,390.00 £622,760.00 £585,805.00 £724,368.00 £760,302.00 £944,167.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £4,175,502.00 £0.00 £2,973,593.00 £3,750,222.00 £0.00 £0.00 £0.00
Charitable activities costs £2,003,093.00 £4,178,252.00 £3,285,809.00 £3,475,773.00 £3,750,222.00 £3,553,723.00 £6,172,699.00 £7,971,379.00
Governance costs £102,276.00 £183,429.00 £108,281.00 £125,923.00 £171,366.00 £186,964.00 £205,204.00 £188,636.00
Other expenses £330,832.00 £403,530.00 £378,016.00 £0.00 £458,568.00 £581,133.00 £0.00 £0.00
Total expenses £2,641,908.00 £5,195,246.00 £4,246,496.00 £4,224,456.00 £4,965,961.00 £5,046,188.00 £7,138,205.00 £9,104,182.00
Support costs £312,278.00 £467,788.00 £524,420.00 £655,575.00 £694,012.00 £858,159.00 £797,286.00 £1,124,714.00
Depreciation £40,659.00 £49,150.00 £6,868.00 £22,081.00 £41,477.00 £69,114.00 £39,454.00 £58,474.00
Reserves £2,422,372.00 £4,617,321.00 £8,850,405.00 £800,262.00 £9,959,634.00 £952,350.00 £1,247,609.00 £1,122,592.00
Fixed assets at start of year £9,157.00 £54,096.00 £74,625.00 £76,625.00 £66,460.00 £365,445.00 £207,342.00 £213,697.00
Fixed assets at end of year £13,437.00 £25,475.00 £20,607.00 £66,460.00 £245,869.00 £207,342.00 £213,697.00 £187,874.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £0.00 £3,238,272.00 £5,317,535.00 £4,519,388.00 £3,684,056.00 £2,543,977.00 £4,431,774.00 £4,929,324.00
Total current assets £4,780,891.00 £4,724,279.00 £8,869,580.00 £9,970,153.00 £9,816,943.00 £10,811,938.00 £8,187,135.00 £7,419,832.00
Creditors within 1 year £50,986.00 £132,433.00 £39,782.00 £75,582.00 £103,178.00 £107,296.00 £83,433.00 £123,762.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £4,743,342.00 £4,617,321.00 £8,850,405.00 £9,961,031.00 £9,959,634.00 £10,911,984.00 £8,317,399.00 £7,483,944.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Unrestricted funds £4,743,342.00 £4,617,321.00 £8,850,405.00 £9,961,031.00 £9,959,634.00 £10,911,984.00 £8,317,399.00 £7,483,944.00
Total funds £4,743,342.00 £4,617,321.00 £8,850,405.00 £9,961,031.00 £9,959,634.00 £10,911,984.00 £8,317,399.00 £7,483,944.00
Employees 25 19 20 20 29 31 43 54
Volunteers 0 100 250 500
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01 2012-01-01 2013-01-01 2014-01-01