intelligence for a multi-ethnic Britain

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2010-01-01
Financial year end 2007-12-31 2008-12-31 2010-12-31
Income from legacies £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £566,605.00 £644,702.00 £729,741.00
Activities generating funds £14,384.00 £10,695.00 £8,088.00
Income from charitable activities £0.00 £0.00 £0.00
Investment income £3,719.00 £4,646.00 £50.00
Other income £5,862.00 £0.00 £0.00
Total income £590,570.00 £660,043.00 £737,879.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £11,702.00 £11,592.00 £746.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £519,049.00 £625,590.00 £811,124.00
Governance costs £3,249.00 £4,219.00 £3,760.00
Other expenses £0.00 £0.00 £0.00
Total expenses £534,000.00 £641,401.00 £815,630.00
Support costs £38,396.00 £49,631.00 £44,240.00
Depreciation £8,716.00 £2,670.00 £4,965.00
Reserves £30,463.00 £14,685.00 £50,000.00
Fixed assets at start of year £21,249.00 £12,890.00 £6,999.00
Fixed assets at end of year £12,888.00 £10,749.00 £2,034.00
Fixed investment assets at start of year £0.00 £10,749.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £202,067.00 £202,781.00 £28,757.00
Total current assets £251,233.00 £245,603.00 £91,135.00
Creditors within 1 year £85,034.00 £58,623.00 £74,733.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £179,087.00 £197,729.00 £18,436.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £148,624.00 £183,044.00 £26,313.00
Unrestricted funds £30,463.00 £14,685.00 £-7,877.00
Total funds £179,087.00 £197,729.00 £18,436.00
Employees 12 12 17
Volunteers 8
Consolidated accounts
Charity only accounts true true true
Financial year start 2007-01-01 2008-01-01 2010-01-01