Institute Of Hospitality

Full accounts Annual Returns
Fetch latest data
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01
Financial year end 2007-12-31 2008-12-31 2009-12-31 2010-12-31 2011-12-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £46,000.00 £45,000.00 £46,000.00 £60,000.00 £66,000.00
Activities generating funds £64,000.00 £45,000.00 £42,000.00 £56,000.00 £74,000.00
Income from charitable activities £1,663,000.00 £1,386,000.00 £1,384,000.00 £1,344,000.00 £1,101,000.00
Investment income £16,000.00 £12,000.00 £11,000.00 £8,000.00 £10,000.00
Other income £0.00 £0.00 £17,000.00 £0.00 £0.00
Total income £1,789,000.00 £1,488,000.00 £1,500,000.00 £1,468,000.00 £1,251,000.00
Investment gains £123,000.00 £0.00 £34,000.00 £28,000.00 £-24,000.00
Gains from asset revaluations £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £35,000.00 £298,000.00 £-549,000.00 £-245,000.00 £-206,000.00
Voluntary income costs £0.00 £49,000.00 £40,000.00 £75,000.00 £61,000.00
Fundraising trading costs £85,000.00 £31,000.00 £30,000.00 £33,000.00 £48,000.00
Investment management costs £22,000.00 £1,000.00 £1,000.00 £1,000.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,688,000.00 £1,584,000.00 £1,234,000.00 £1,242,000.00 £1,124,000.00
Governance costs £101,000.00 £95,000.00 £94,000.00 £98,000.00 £61,000.00
Other expenses £0.00 £0.00 £24,000.00 £0.00 £36,000.00
Total expenses £1,896,000.00 £1,760,000.00 £1,423,000.00 £1,449,000.00 £1,330,000.00
Support costs £187,000.00 £196,000.00 £180,000.00 £190,000.00 £196,000.00
Depreciation £38,000.00 £50,000.00 £51,000.00 £48,000.00 £28,000.00
Reserves £962,000.00 £232,000.00 £883,000.00 £940,000.00 £820,000.00
Fixed assets at start of year £1,158,000.00 £1,131,000.00 £1,144,000.00 £1,094,000.00 £1,055,000.00
Fixed assets at end of year £1,386,000.00 £1,321,000.00 £1,315,000.00 £1,311,000.00 £1,259,000.00
Fixed investment assets at start of year £264,000.00 £255,000.00 £177,000.00 £221,000.00 £256,000.00
Fixed investment assets at end of year £255,000.00 £177,000.00 £221,000.00 £256,000.00 £241,000.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00
Cash £249,000.00 £52,000.00 £38,000.00 £149,000.00 £40,000.00
Total current assets £529,000.00 £212,000.00 £170,000.00 £252,000.00 £203,000.00
Creditors within 1 year £724,000.00 £701,000.00 £602,000.00 £623,000.00 £642,000.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00
Pension assets £-334,000.00 £-33,000.00 £-522,000.00 £-777,000.00 £-966,000.00
Total assets £857,000.00 £799,000.00 £361,000.00 £163,000.00 £-146,000.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £0.00 £-33,000.00 £50,000.00 £0.00 £0.00
Unrestricted funds £857,000.00 £832,000.00 £311,000.00 £163,000.00 £-146,000.00
Total funds £857,000.00 £799,000.00 £361,000.00 £163,000.00 £-146,000.00
Employees 21 20 15 13 17
Volunteers 200 150
Consolidated accounts true true true true true
Charity only accounts
Financial year start 2007-01-01 2008-01-01 2009-01-01 2010-01-01 2011-01-01