Independent Advocacy

Full accounts Annual Returns
Fetch latest data
Financial year start 2008-04-01 2009-04-01 2010-04-01
Financial year end 2009-03-31 2010-03-31 2011-03-31
Income from legacies £6,917.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00
Voluntary income £22,787.00 £0.00 £6,655.00
Activities generating funds £0.00 £0.00 £0.00
Income from charitable activities £528,976.00 £778,454.00 £847,614.00
Investment income £3,614.00 £113.00 £205.00
Other income £1,327.00 £1,467.00 £2,200.00
Total income £556,704.00 £780,034.00 £856,674.00
Investment gains £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00
Charitable activities costs £506,840.00 £702,970.00 £799,957.00
Governance costs £2,400.00 £3,850.00 £4,366.00
Other expenses £0.00 £0.00 £0.00
Total expenses £509,240.00 £706,820.00 £804,317.00
Support costs £170,287.00 £197,901.00 £248,517.00
Depreciation £5,831.00 £5,384.00 £5,243.00
Reserves £13,638.00 £37,501.00 £234,654.00
Fixed assets at start of year £8,640.00 £5,868.00 £6,800.00
Fixed assets at end of year £5,868.00 £6,800.00 £11,016.00
Fixed investment assets at start of year £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00
Cash £0.00 £0.00 £2,246,803.00
Total current assets £1,080,058.00 £1,752,711.00 £2,387,666.00
Creditors within 1 year £885,391.00 £1,485,762.00 £2,072,576.00
Long term creditors or provisions £0.00 £0.00 £0.00
Pension assets £0.00 £0.00 £0.00
Total assets £200,535.00 £273,749.00 £326,106.00
Endowment funds £0.00 £0.00 £0.00
Restricted funds £35,897.00 £85,248.00 £91,452.00
Unrestricted funds £164,638.00 £188,501.00 £234,654.00
Total funds £200,535.00 £273,749.00 £326,106.00
Employees 18 23 27
Volunteers 10 9
Consolidated accounts
Charity only accounts true true true
Financial year start 2008-04-01 2009-04-01 2010-04-01