Immanuel College

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01 2011-08-01 2012-08-01 2013-08-01
Financial year end 2007-07-31 2008-07-31 2009-07-31 2010-07-31 2011-07-31 2012-07-31 2013-07-31 2014-07-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £28,393.00 £353,946.00 £43,228.00 £530,292.00 £94,341.00 £279,339.00 £771,566.00 £459,060.00
Activities generating funds £0.00 £0.00 £122,842.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £7,026,771.00 £7,321,128.00 £7,232,092.00 £7,328,358.00 £5,904,059.00 £6,553,017.00 £6,495,530.00 £6,495,783.00
Investment income £2,509.00 £6,590.00 £3,185.00 £355.00 £142.00 £211.00 £534.00 £2,402.00
Other income £0.00 £0.00 £0.00 £0.00 £1,234,270.00 £1,378,871.00 £1,263,351.00 £1,242,320.00
Total income £7,057,673.00 £7,681,664.00 £7,401,347.00 £7,859,005.00 £7,232,812.00 £8,211,438.00 £8,530,981.00 £8,199,565.00
Investment gains £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains from asset revaluations £0.00 £1,405,615.00 £-21,054.00 £0.00 £0.00 £0.00 £0.00 £0.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £32,868.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £6,960,903.00 £7,309,198.00 £7,253,597.00 £7,214,422.00 £7,142,888.00 £7,778,498.00 £7,758,244.00 £7,867,886.00
Governance costs £15,862.00 £11,289.00 £8,650.00 £14,013.00 £19,891.00 £14,814.00 £14,945.00 £16,313.00
Other expenses £0.00 £0.00 £0.00 £0.00 £10,183.00 £7,610.00 £7,181.00 £23,995.00
Total expenses £6,976,765.00 £7,320,487.00 £7,295,115.00 £7,228,435.00 £7,172,962.00 £7,800,922.00 £7,780,370.00 £7,908,194.00
Support costs £1,747,679.00 £11,289.00 £8,650.00 £564,217.00 £558,615.00 £436,285.00 £3,915,793.00 £3,821,283.00
Depreciation £169,906.00 £102,391.00 £139,670.00 £124,768.00 £142,790.00 £183,971.00 £192,567.00 £251,104.00
Reserves £0.00 £0.00 £483,321.00 £1,907,544.00 £2,251,288.00 £2,560,584.00 £2,766,405.00 £3,838,599.00
Fixed assets at start of year £3,832,743.00 £3,794,064.00 £5,306,636.00 £5,262,445.00 £5,683,235.00 £6,322,298.00 £6,332,152.00 £6,526,909.00
Fixed assets at end of year £3,794,064.00 £5,306,636.00 £5,262,445.00 £5,683,235.00 £6,322,298.00 £6,332,152.00 £6,526,909.00 £8,569,540.00
Fixed investment assets at start of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Cash £12,813.00 £158,881.00 £241,599.00 £223,378.00 £184,359.00 £591,012.00 £1,188,375.00 £1,137,709.00
Total current assets £176,806.00 £384,930.00 £573,382.00 £495,260.00 £323,989.00 £728,084.00 £1,425,222.00 £1,229,211.00
Creditors within 1 year £525,261.00 £532,117.00 £660,870.00 £452,255.00 £520,634.00 £515,160.00 £540,469.00 £735,456.00
Long term creditors or provisions £509,991.00 £457,039.00 £387,369.00 £308,082.00 £647,645.00 £656,552.00 £772,527.00 £2,132,789.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £2,935,618.00 £4,702,410.00 £4,787,588.00 £5,418,158.00 £5,478,008.00 £5,888,524.00 £6,639,135.00 £6,930,506.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £170,204.00 £158,881.00 £241,600.00 £222,378.00 £14,498.00 £155,823.00 £740,718.00 £0.00
Unrestricted funds £2,765,414.00 £4,543,529.00 £4,545,988.00 £5,195,780.00 £5,463,510.00 £5,732,701.00 £5,898,417.00 £6,930,506.00
Total funds £2,935,618.00 £4,702,410.00 £4,787,588.00 £5,418,158.00 £5,478,008.00 £5,888,524.00 £6,639,135.00 £6,930,506.00
Employees 105 106 105 104 106 111 105 130
Volunteers 0 25 40
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2006-08-01 2007-08-01 2008-08-01 2009-08-01 2010-08-01 2011-08-01 2012-08-01 2013-08-01