Hull & East Yorkshire Mind

Full accounts Annual Returns
Fetch latest data
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01
Financial year end 2007-03-31 2008-03-31 2009-03-31 2010-03-31 2011-03-31 2012-03-31 2013-03-31 2014-03-31
Income from legacies £0.00 £0.00 £0.00 £0.00 £0.00 £43,208.00 £0.00 £0.00
Income from endowments £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income £27,118.00 £16,415.00 £338.00 £1,096.00 £407.00 £45,911.00 £6,986.00 £17,294.00
Activities generating funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Income from charitable activities £2,040,877.00 £1,919,713.00 £2,149,273.00 £2,047,151.00 £1,983,569.00 £1,792,836.00 £1,534,199.00 £1,551,660.00
Investment income £25,513.00 £39,758.00 £34,361.00 £1,977.00 £15,051.00 £22,322.00 £20,104.00 £11,458.00
Other income £71,878.00 £68,811.00 £123,930.00 £261,277.00 £311,779.00 £205,145.00 £203,848.00 £121,241.00
Total income £2,165,386.00 £2,044,697.00 £2,307,902.00 £2,311,501.00 £2,310,806.00 £2,066,214.00 £1,765,137.00 £1,701,653.00
Investment gains £374.00 £-873.00 £-657.00 £795.00 £322.00 £304.00 £195.00 £456.00
Gains from asset revaluations £7,980.00 £0.00 £-24,744.00 £-7,457.00 £-10,789.00 £-10,595.00 £-10,595.00 £-10,595.00
Gains on pension fund £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Voluntary income costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fundraising trading costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Investment management costs £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Grants to institutions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Charitable activities costs £1,818,106.00 £1,804,761.00 £1,997,028.00 £2,099,425.00 £2,170,331.00 £1,988,183.00 £1,672,609.00 £1,642,439.00
Governance costs £25,131.00 £26,232.00 £36,427.00 £32,893.00 £75,106.00 £94,147.00 £98,696.00 £44,720.00
Other expenses £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total expenses £1,843,237.00 £1,830,993.00 £2,033,455.00 £2,132,318.00 £2,245,437.00 £2,082,330.00 £1,771,305.00 £1,687,159.00
Support costs £410,750.00 £410,750.00 £448,292.00 £597,993.00 £619,174.00 £641,880.00 £512,254.00 £585,677.00
Depreciation £23,400.00 £18,875.00 £28,925.00 £33,623.00 £24,596.00 £20,972.00 £19,926.00 £19,442.00
Reserves £958,050.00 £537,658.00 £676,007.00 £859,342.00 £616,955.00 £731,762.00 £703,042.00 £829,267.00
Fixed assets at start of year £85,399.00 £296,438.00 £303,115.00 £508,901.00 £458,668.00 £439,469.00 £406,161.00 £373,801.00
Fixed assets at end of year £296,438.00 £304,213.00 £508,459.00 £457,431.00 £439,469.00 £406,161.00 £373,801.00 £676,614.00
Fixed investment assets at start of year £1,597.00 £1,971.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fixed investment assets at end of year £1,971.00 £1,098.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Current investment assets £0.00 £0.00 £646,886.00 £849,610.00 £1,163,344.00 £1,110,741.00 £1,169,519.00 £1,050,619.00
Cash £201,666.00 £137,533.00 £310,025.00 £304,706.00 £86,251.00 £162,798.00 £93,830.00 £36,714.00
Total current assets £930,221.00 £1,103,500.00 £1,095,276.00 £1,241,635.00 £1,462,999.00 £1,654,906.00 £1,478,148.00 £1,434,658.00
Creditors within 1 year £268,609.00 £246,388.00 £193,364.00 £116,174.00 £264,674.00 £449,680.00 £257,130.00 £351,821.00
Long term creditors or provisions £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £359,333.00
Pension assets £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Total assets £958,050.00 £1,161,325.00 £1,410,371.00 £1,582,892.00 £1,637,794.00 £1,611,387.00 £1,594,819.00 £1,400,118.00
Endowment funds £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Restricted funds £10,220.00 £57,396.00 £97,165.00 £106,957.00 £93,574.00 £33,214.00 £47,063.00 £56,964.00
Unrestricted funds £947,830.00 £1,103,929.00 £1,313,206.00 £1,475,935.00 £1,544,220.00 £1,578,173.00 £1,547,756.00 £1,343,154.00
Total funds £958,050.00 £1,161,325.00 £1,410,371.00 £1,582,892.00 £1,637,794.00 £1,611,387.00 £1,594,819.00 £1,400,118.00
Employees 61 42 60 61 81 62 62 62
Volunteers 34 33 30 100 51
Consolidated accounts
Charity only accounts true true true true true true true true
Financial year start 2006-04-01 2007-04-01 2008-04-01 2009-04-01 2010-04-01 2011-04-01 2012-04-01 2013-04-01